Indiana University Athletics
Kentucky vs Indiana
Kentucky
13-5-3, 4-2-1


Indiana
15-2-4, 7-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UK | IU |
|---|---|---|---|---|---|---|
| 20:44 | ![]() | Bezerra, Victor (6) | Assisted by: Palazzolo, A.J. , Morris, Aidan | GOAL by IU Bezerra, Victor (FIRST GOAL), Assist by Palazzolo, A.J. and Morris, Aidan, goal number 6 for season. | 0 | 1 |
| 29:34 | ![]() | Bezerra, Victor (7) | Assisted by: Morris, Aidan , Waever, Simon | GOAL by IU Bezerra, Victor, Assist by Morris, Aidan and Waever, Simon, goal number 7 for season. | 0 | 2 |
| 62:27 | ![]() | Bezerra, Victor (8) | Assisted by: Schmidt, Joe | GOAL by IU Bezerra, Victor, Assist by Schmidt, Joe, goal number 8 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kentucky


Indiana

Start of 1st period [00:00].

Facusse, Enrique at goalie for Kentucky.

Celentano, Roman at goalie for Indiana.

Foul on Kentucky Meinzer, Marcel [01:27].

Foul on Indiana Munie, Daniel [05:30].

Foul on Kentucky Reyes, Jason [07:09].

Foul on Kentucky Rouse, Bailey [08:20].

Foul on Kentucky Blassou, Nicolas [12:22].

Foul on Kentucky Wilson, Jansen [12:54].

Foul on Indiana Morris, Aidan [15:59].

Foul on Indiana Waever, Simon [16:46].

Foul on Indiana Morris, Aidan [19:40].
0

20:44

1


Foul on Indiana Penn, Joshua [21:21].



Shot by IU Morris, Aidan WIDE.

Foul on Indiana Morris, Aidan [27:00].

Foul on Kentucky Rouse, Bailey [27:45].
0

29:34

2





Shot by IU Waever, Simon, SAVE Facusse, Enrique.

Shot by UK Holstad, Clay WIDE.

Foul on Kentucky Bjorgolfsson, Eythor [37:34].

Shot by IU Penn, Joshua, SAVE Facusse, Enrique.

Corner kick by IU [40:36].

Shot by IU Maher, Jack, SAVE Facusse, Enrique.

Shot by UK Screen, Robert, SAVE Celentano, Roman.


Foul on Indiana Morris, Aidan [42:48].
45:00
End of Period




Kentucky


Indiana

Start of 2nd period [45:00].

Shot by IU Morris, Aidan BLOCKED.

Shot by IU Ahlinvi, Joris WIDE.

Foul on Indiana Penn, Joshua [46:58].

Foul on Indiana Bezerra, Victor [47:11].

Foul on Kentucky Bandy, John Michael [47:58].

Shot by IU Ahlinvi, Joris, SAVE TEAM.

Shot by UK Reyes, Jason, SAVE Celentano, Roman.

Foul on Kentucky Screen, Robert [51:50].

Foul on Indiana Munie, Daniel [52:51].

Shot by UK Reyes, Jason, SAVE Celentano, Roman.

Shot by IU Palazzolo, A.J. WIDE.


Foul on Kentucky Bandy, John Michael [57:06].

Foul on Kentucky Holstad, Clay [57:41].

Foul on Indiana Palazzolo, A.J. [62:05].
0

62:27

3



Foul on Indiana Maher, Jack [63:01].

Corner kick by IU [64:26].

Shot by UK Evans, Daniel, SAVE Celentano, Roman.


Foul on Indiana Morris, Aidan [67:52].

Foul on Kentucky Bandy, John Michael [68:08].



Foul on Indiana Warr, Thomas [71:07].

Foul on Kentucky Bjorgolfsson, Eythor [71:35].

Foul on Indiana Waever, Simon [72:26].

Foul on Kentucky Screen, Robert [74:10].

Foul on Kentucky Evans, Daniel [74:58].



Corner kick by UK [76:25].

Foul on Indiana Warr, Thomas [78:12].

Shot by UK Evans, Daniel WIDE.



Foul on Kentucky Namjoupanah, Keyaras [82:20].

Foul on Kentucky ElMedkhar, Kalil [85:23].

Offside against Kentucky.

Shot by IU Morris, Aidan WIDE.

Shot by UK Bjorgolfsson, Eythor WIDE.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | Mabika, Aime | DEF | 0 | 0 | 0 | 0 | 30 |
| 8 | Meinzer, Marcel | MID | 0 | 0 | 0 | 0 | 87 |
| 10 | Reyes, Jason | FWD | 2 | 2 | 0 | 0 | 48 |
| 14 | Evans, Daniel | FWD | 2 | 1 | 0 | 0 | 48 |
| 16 | Screen, Robert | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | Rouse, Bailey | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Bandy, John Michael | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Elmedkhar, Kalil | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Wilson, Jansen | MID | 0 | 0 | 0 | 0 | 62 |
| 24 | Facusse, Enrique | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | Blassou, Nicolas | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Namjoupanah, Keyaras | 0 | 0 | 0 | 0 | 14 | |
| 9 | Bjorgolfsson, Eythor | 1 | 0 | 0 | 0 | 51 | |
| 17 | Borneo, Elijah | 0 | 0 | 0 | 0 | 14 | |
| 19 | McManus, Brandon | 0 | 0 | 0 | 0 | 3 | |
| 25 | Holstad, Clay | 1 | 0 | 0 | 0 | 33 | |
| 28 | Innes, Colin | 0 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Facusse, Enrique | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 1 | 56 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 3 | 3 | 0 | 55 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 2 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 54 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 12 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















