Indiana vs Penn St.
10/6/2019
Jeffrey Field
01:00 PM
Indiana
7-1-2, 3-0-0

3
Final
1

Penn St.
5-2-2, 2-1-1
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IND | PSU |
---|---|---|---|---|---|---|
15:05 | Joris Ahlinvi (1) | Assisted by: Simon Waever | GOAL by IND Joris Ahlinvi (FIRST GOAL), Assist by Simon Waever, goal number 1 for season. | 1 | 0 | |
16:39 | A.J. Palazzolo (1) | Assisted by: Aidan Morris | GOAL by IND A.J. Palazzolo, Assist by Aidan Morris, goal number 1 for season. | 2 | 0 | |
23:34 | Spencer Glass (1) | Assisted by: Aidan Morris | GOAL by IND Spencer Glass, Assist by Aidan Morris, goal number 1 for season. | 3 | 0 | |
54:15 | Molloy, Aaron (4) | Assisted by: Hoffman, Dax | GOAL by PSU Molloy, Aaron, Assist by Hoffman, Dax, goal number 4 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Indiana | 7 | 8 | 15 (10) |
Penn St. | 1 | 6 | 7 (3) |
Saves | |||
Indiana | 0 | 2 | 2 |
Penn St. | 2 | 5 | 7 |
Corners Kicks | |||
Indiana | 2 | 4 | 6 |
Penn St. | 0 | 2 | 2 |
Offsides | |||
Indiana | 0 | 0 | 0 |
Penn St. | 0 | 0 | 0 |
Fouls | |||
Indiana | 5 | 7 | 12 |
Penn St. | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:57 | #3 Hackenberg, Brandon | ||
57:07 | #3 Simon Waever | ||
60:32 | #8 Molloy, Aaron | ||
86:25 | #2 Jordan Kleyn | ||
88:08 | #12 Rieple, Nick | ||
88:16 | #17 Kuhn, Seth |