Indiana University Athletics
Rutgers vs Indiana
Rutgers
7-5-3, 1-5-1


Indiana
10-2-3, 5-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RU | IND |
|---|---|---|---|---|---|---|
| 53:39 | ![]() | Joris Ahlinvi (2) | Assisted by: Aidan Morris | GOAL by IND Joris Ahlinvi (FIRST GOAL), Assist by Aidan Morris, goal number 2 for season. | 0 | 1 |
| 71:13 | ![]() | Joe Schmidt (1) | Assisted by: Aidan Morris | GOAL by IND Joe Schmidt, Assist by Aidan Morris, goal number 1 for season. | 0 | 2 |
| 78:28 | ![]() | Aidan Morris (2) | Assisted by: Thomas Warr | GOAL by IND Aidan Morris, Assist by Thomas Warr, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (1) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 12 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:53 | #12 Temple, Jackson | |
![]() | 53:27 | #11 Lie, Jorgen Wisth |
Rutgers


Indiana

Start of 1st period [00:00].

Asher, Oren at goalie for Rutgers.

Roman Celentano at goalie for Indiana.

Shot by IND Spencer Glass WIDE.

Foul on Indiana Simon Waever [06:12].

Corner kick by IND [07:10].

Foul on Indiana A.J. Palazzolo [08:00].

Offside against Indiana.

Corner kick by IND [10:39].

Shot by IND Victor Bezerra WIDE.

Shot by IND Victor Bezerra, SAVE Asher, Oren.

Shot by IND Aidan Morris, SAVE Asher, Oren.



Foul on Rutgers Le Guennec, Hugo [30:01].



Shot by IND Thomas Warr, SAVE Asher, Oren.

Shot by IND Joshua Penn BLOCKED.

Offside against Rutgers.



Shot by IND Joris Ahlinvi WIDE.

Foul on Indiana Simon Waever [38:25].

Foul on Rutgers Cruz, Nick [41:36].

Foul on Rutgers Temple, Jackson [42:37].

Yellow card on RU Temple, Jackson.

Foul on Indiana Spencer Glass [42:51].

Foul on Rutgers Avila, Pablo [43:10].

Shot by IND Joris Ahlinvi WIDE.

Shot by IND Thomas Warr WIDE.
45:00
End of Period


Rutgers


Indiana

Start of 2nd period [45:00].

Corner kick by RU [46:03].

Foul on Indiana Jack Maher [50:14].

Corner kick by RU [52:21].

Foul on Rutgers Lie, Jorgen Wisth [53:22].

Yellow card on RU Lie, Jorgen Wisth.
0

53:39

1

Shot by RU Galloway, Kyle BLOCKED.

Foul on Rutgers Lie, Jorgen Wisth [54:29].

Foul on Indiana Spencer Glass [55:09].

Foul on Indiana Joe Schmidt [58:55].


Corner kick by RU [61:05].

Shot by RU Temple, Jackson BLOCKED.

Foul on Indiana Joris Ahlinvi [62:50].

Foul on Rutgers Galloway, Kyle [63:28].



Foul on Indiana Maouloune Goumballe [64:50].

Foul on Indiana Brett Bebej [65:49].

Foul on Indiana Spencer Glass [67:30].

Foul on Indiana Jack Maher [69:28].

Foul on Rutgers Pugliese, Vincenzo [70:12].

Foul on Rutgers Lie, Jorgen Wisth [70:53].
0

71:13

2


Corner kick by RU [72:45].

Shot by RU Temple, Jackson WIDE.

Foul on Rutgers O'Donnell, Anthony [73:53].

Foul on Indiana Aidan Morris [75:19].

Shot by RU Avila, Pablo BLOCKED.

Shot by IND Joe Schmidt, SAVE Asher, Oren.

Shot by IND Thomas Warr, SAVE Asher, Oren.
0

78:28

3






Foul on Rutgers O'Donnell, Anthony [79:47].

Foul on Indiana Jack Maher [81:01].

Foul on Indiana A.J. Palazzolo [83:03].

Corner kick by RU [83:59].



Corner kick by RU [84:35].

Foul on Indiana Aidan Morris [85:04].

Shot by RU Avila, Pablo, SAVE Roman Celentano.

Shot by RU Wall, Brendan BLOCKED.

Corner kick by RU [86:03].

Shot by RU Avila, Pablo WIDE.

Shot by IND Joe Schmidt WIDE.

Foul on Rutgers Avila, Pablo [89:37].
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Asher, Oren | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Le Guennec, Hugo | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | Longo, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | McQuaid, Tim | MID | 0 | 0 | 0 | 0 | 34 |
| 10 | Avila, Pablo | MID | 3 | 1 | 0 | 0 | 90 |
| 11 | Lie, Jorgen Wisth | MID | 0 | 0 | 0 | 0 | 80 |
| 12 | Temple, Jackson | MID | 2 | 0 | 0 | 0 | 90 |
| 15 | Golden, Brandon | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Pugliese, Vincenzo | MID | 0 | 0 | 0 | 0 | 51 |
| 24 | Borden, Vincent | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | O'donnell, Anthony | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Galloway, Kyle | 1 | 0 | 0 | 0 | 30 | |
| 18 | Wall, Brendan | 1 | 0 | 0 | 0 | 11 | |
| 20 | Cruz, Nick | 0 | 0 | 0 | 0 | 17 | |
| 21 | Ambrosio, Valentino | 0 | 0 | 0 | 0 | 10 | |
| 22 | Arronis, Randy | 0 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Asher, Oren | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 26 | ||||
| 8 | ![]() | MID | 2 | 2 | 1 | 2 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | ![]() | 3 | 2 | 0 | 1 | 26 | |||||
| 10 | ![]() | 3 | 1 | 1 | 0 | 39 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 16 | ![]() | 3 | 2 | 1 | 0 | 64 | |||||
Totals | Â | Â | 15 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















