Indiana University Athletics
Michigan State vs Indiana
Michigan State
2-4-0, 2-4-0


Indiana
4-1-0, 4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MSU | IU |
|---|---|---|---|---|---|---|
| 24:04 | ![]() | Luke Morrell (1) | Assisted by: Louis Sala | GOAL by MSU Morrell, Luke Assist by Sala, Louis. | 1 | 0 |
| 61:29 | ![]() | Victor Bezerra (5) | Assisted by: Brett Bebej | GOAL by IU Bezerra, Victor Assist by Bebej, Brett. | 1 | 1 |
| 87:20 | ![]() | Daniel Munie (2) | Assisted by: Spencer Glass | GOAL by IU Munie, Daniel Assist by Glass, Spencer. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:00 | #0 0 | |
![]() | 87:20 | #6 Dante Morrissette |
Michigan State


Indiana

Celentano, Roman at goalie for Indiana

Handspike, Isiah at goalie for Michigan State

Foul on Bezerra, Victor.

Foul on Ogunwale, Olu.

Shot by IU Palazzolo, A.J., out top left.

Corner kick [05:16].

Shot by MSU Ogunwale, Olu, out top right.

Corner kick [09:07].

Foul on Perkins, Will.

Foul on Morrell, Luke.

Foul on Beck, Jack.

Foul on Bezerra, Victor.

Foul on Zugay, Jack.

Corner kick [18:27].

Shot by IU Munie, Daniel.

Foul on Schmidt, Joe.

Corner kick [23:35].
1

24:04

0


Yellow card on MSU TEAM.

Corner kick [25:49].

Shot by MSU Beck, Jack, out left.

Shot by MSU Mutatu, Farai, bottom right, saved by Celentano, Roman.

Corner kick [28:16].





Foul on Nieto, Emerson.

Foul on George, Conner.

Foul on Cromer, Jacob.

Offside against Michigan State.



Foul on Mercer, Greyson.

Shot by IU Nieto, Emerson, bottom center, saved by Handspike, Isiah.

Offside against Indiana.

Shot by IU Warr, Thomas.
45:00
End of PeriodMichigan State


Indiana

Start of 2nd period [45:00].

FOR MSU: , #30 Handspike, Isiah, #7 Beck, Jack, #3 Morrell, Luke, #5 Zugay, Jack, #6 Morrissette, Dante, #9 Mutatu, Farai, #12 Stone, Nick, #13 George, Conner, #19 Kovac, Vedad, #22 Perkins, Will, #23 Sala, Louis.

FOR IU: , #1 Celentano, Roman, #2 Maher, Joey, #7 Bezerra, Victor, #5 Munie, Daniel, #14 Goumballe, Maouloune, #8 Schmidt, Joe, #11 Sessock, Nyk, #17 Endeley, Herbert, #26 Ward, Nate, #19 Bebej, Brett, #21 Glass, Spencer.







Foul on Bezerra, Victor.

Shot by IU Schmidt, Joe.

Corner kick [48:12].

Foul on Bebej, Brett.

Foul on Kovac, Vedad.

Foul on Glass, Spencer.


Foul on Bezerra, Victor.



Foul on Palazzolo, A.J..
1

61:29

1

Shot by MSU Sala, Louis, out top left.

Foul on George, Conner.


Foul on Beck, Jack.



Offside against Michigan State.

Shot by IU Bezerra, Victor.

Shot by IU Palazzolo, A.J., out top left.

Corner kick [72:59].


Foul on Perkins, Will.

Foul on Stone, Nick.


Foul on Perkins, Will.

Shot by MSU Kovac, Vedad.

Offside against Indiana.




Corner kick [83:26].

Foul on Goumballe, Maouloune.

Yellow card on MSU Morrissette, Dante.

1

87:20

2


Foul on Ferri, Gianni.
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Handspike, Isiah | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Beck, Jack | MID | 1 | 0 | 0 | 0 | 79 |
| 3 | Morrell, Luke | MID | 1 | 1 | 1 | 0 | 90 |
| 5 | Zugay, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Morrissette, Dante | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Mutatu, Farai | FWD | 1 | 1 | 0 | 0 | 54 |
| 12 | Stone, Nick | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | George, Conner | MID | 0 | 0 | 0 | 0 | 73 |
| 14 | Ogunwale, Olu | DEF | 1 | 0 | 0 | 0 | 61 |
| 22 | Perkins, Will | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Sala, Louis | MID | 1 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Ferri, Gianni | FWD | 0 | 0 | 0 | 0 | 36 |
| 15 | Cromer, Jacob | MID | 0 | 0 | 0 | 0 | 11 |
| 19 | Kovac, Vedad | MID | 1 | 0 | 0 | 0 | 27 |
| 24 | Mercer, Greyson | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 6 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Handspike, Isiah | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 57 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 11 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 9 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















