Indiana University Athletics
Trine vs Indiana
10/09/2021
Bill Armstrong Stadium
07:30
Trine
5-6-0, 0-1-0

0
Final
9

Indiana
7-3-1, 2-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 8 | 1 | 9 |
Scoring Summary
- | - | - | - | - | TRI | IU |
|---|---|---|---|---|---|---|
| 08:52 | Victor Bezerra (4) | Assisted by: Tommy Mihalic , Samuel Sarver | GOAL by IU Bezerra, Victor Assist by Mihalic, Tommy and Sarver, Samuel. | 0 | 1 | |
| 09:51 | Samuel Sarver (4) | Assisted by: Victor Bezerra | GOAL by IU Sarver, Samuel Assist by Bezerra, Victor. | 0 | 2 | |
| 10:27 | Tommy Mihalic (3) | Assisted by: Ben Yeagley , Samuel Sarver | GOAL by IU Mihalic, Tommy Assist by Yeagley, Ben and Sarver, Samuel. | 0 | 3 | |
| 15:14 | Victor Bezerra (4) | Assisted by: Samuel Sarver , Brett Bebej | GOAL by IU Bezerra, Victor Assist by Sarver, Samuel and Bebej, Brett. | 0 | 4 | |
| 17:09 | Daniel Munie (3) | Assisted by: Victor Bezerra | GOAL by IU Munie, Daniel Assist by Bezerra, Victor. | 0 | 5 | |
| 35:46 | Joe Schmidt (0) | Unassisted | IU Joe Schmidt PENALTY KICK GOAL. | 0 | 6 | |
| 44:35 | Herbert Endeley (2) | Assisted by: Nate Ward | GOAL by IU Endeley, Herbert Assist by Ward, Nate. | 0 | 7 | |
| 44:46 | Samuel Sarver (4) | Assisted by: Patrick McDonald | GOAL by IU Sarver, Samuel Assist by McDonald, Patrick. | 0 | 8 | |
| 60:18 | Ryan Wittenbrink (1) | Assisted by: Herbert Endeley , Lukas Hummel | GOAL by IU Wittenbrink, Ryan Assist by Endeley, Herbert and Hummel, Lukas. | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Trine | 0 | 1 | 1 (0) |
| Indiana | 22 | 8 | 30 (18) |
Saves | |||
| Trine | 3 | 6 | 9 |
| Indiana | 0 | 0 | 0 |
Corners Kicks | |||
| Trine | 0 | 0 | 0 |
| Indiana | 7 | 6 | 13 |
Offsides | |||
| Trine | 1 | 0 | 1 |
| Indiana | 2 | 2 | 4 |
Fouls | |||
| Trine | 3 | 7 | 10 |
| Indiana | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

