Indiana University Athletics
Indiana vs Butler
Indiana
3-1-1, 0-0-0


Butler
3-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Ind U | Butler |
|---|---|---|---|---|---|---|
| 45:27 | ![]() | Wilmer Cabrera, Jr. (2) | Assisted by: Jack Streberger | GOAL by Butler Cabrera, Jr., Wilmer Assist by Streberger, Jack. | 0 | 1 |
| 52:44 | ![]() | Jansen Miller (1) | Assisted by: Patrick McDonald | GOAL by Ind U Miller, Jansen Assist by McDonald, Patrick. | 1 | 1 |
| 58:17 | ![]() | Ryan Wittenbrink (3) | Assisted by: Herbert Endeley | GOAL by Ind U Wittenbrink, Ryan Assist by Endeley, Herbert. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (7) |
![]() | 8 | 11 | 19 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:00 | #11 Nyk Sessock | |
![]() | 49:31 | #2 Jack Streberger | |
![]() | 58:04 | #8 Jack Haywood | |
![]() | 60:51 | #6 Jansen Miller | |
![]() | 76:45 | #3 Lawson Redmon |
Indiana


Butler

Gjergji, Gabriel at goalie for Butler

Harms, JT at goalie for Indiana

Foul on Visser, Tommy.

Yellow card on Ind U Sessock, Nyk.

Shot by Butler Cabrera, Jr., Wilmer, out right.

Foul on Haywood, Jack.

Foul on Helmer, Quinten.

Foul on Goumballe, Maouloune.

Shot by Butler Streberger, Jack.

Shot by Butler Haywood, Jack, bottom center, saved by Harms, JT.

Shot by Butler Cabrera, Jr., Wilmer, bottom center, saved by Harms, JT.

Foul on Mihalic, Tommy.

Shot by Butler Hollenkamp, Rico.

Shot by Butler Streberger, Jack.

Foul on Cabrera, Jr., Wilmer.

Shot by Butler Cabrera, Jr., Wilmer, out right.

Shot by Ind U Endeley, Herbert.



Shot by Ind U Goumballe, Maouloune, bottom center, saved by Gjergji, Gabriel.

Offside against Butler.





Foul on McDonald, Patrick.


Shot by Ind U Ward, Nate, bottom center, saved by Gjergji, Gabriel.

Shot by Ind U Henderlong, Karsen.

Foul on Hooks, DJ.

Offside against Indiana.

Foul on Hummel, Lukas.


Offside against Indiana.

Shot by Ind U Yeagley, Ben, bottom left, saved by Gjergji, Gabriel.

Foul on Cabrera, Jr., Wilmer.

Shot by Butler Ault, Palmer, out top right.

Foul on Barnes, Perrin.
45:00
End of PeriodIndiana


Butler

Start of 2nd period [45:00].

FOR Ind U: , #0 Harms, JT, #2 Maher, Joey, #3 Redmon, Lawson, #9 Sarver, Samuel, #10 Mihalic, Tommy, #6 Miller, Jansen, #20 Yeagley, Ben, #14 Goumballe, Maouloune, #18 Wittenbrink, Ryan, #19 Bebej, Brett, #22 McDonald, Patrick.

FOR Butler: , #1 Gjergji, Gabriel, #2 Streberger, Jack, #3 Barnes, Perrin, #6 de Schutter, Joost, #8 Haywood, Jack, #11 Visser, Tommy, #13 Cabrera, Jr., Wilmer, #14 Hollenkamp, Rico, #15 Ault, Palmer, #17 Kumwenda, Henri, #26 DeBolt, Griffin.





0

45:27

1

Foul on Ault, Palmer.

Yellow card on Butler Streberger, Jack.

Foul on McDonald, Patrick.

Offside against Butler.

Shot by Ind U McDonald, Patrick, blocked.

Corner kick [52:23].
1

52:44

1

Foul on Mihalic, Tommy.

Corner kick [53:47].

Shot by Butler de Schutter, Joost, out right.

Shot by Butler Ault, Palmer, bottom left, saved by Harms, JT.

Corner kick [56:16].

Corner kick [56:32].

Shot by Butler Kumwenda, Henri, bottom left, Team save.

Foul on Haywood, Jack.

Yellow card on Butler Haywood, Jack.


Shot by Ind U Endeley, Herbert, bottom center, saved by Gjergji, Gabriel.
2

58:17

1

Shot by Butler Streberger, Jack.

Foul on de Schutter, Joost.

Foul on Miller, Jansen.

Yellow card on Ind U Miller, Jansen.

Shot by Ind U Endeley, Herbert.

Corner kick [61:24].

Shot by Ind U Wittenbrink, Ryan.

Foul on Miller, Jansen.

Foul on Miller, Jansen.



Shot by Butler DeBolt, Griffin.

Foul on Goumballe, Maouloune.

Shot by Butler Haywood, Jack, out top.




Foul on Ault, Palmer.


Corner kick [71:04].

Shot by Ind U Yeagley, Ben, bottom right, saved by Gjergji, Gabriel.

Shot by Ind U Redmon, Lawson, out left.


Corner kick [74:34].

Corner kick [75:00].

Shot by Butler Visser, Tommy, bottom center, saved by Harms, JT.

Corner kick [75:26].

Shot by Butler Hooks, DJ, out top.

Yellow card on Ind U Redmon, Lawson.

Shot by Butler Cabrera, Jr., Wilmer.


Foul on Yeagley, Ben.




Shot by Ind U Hummel, Lukas.

Foul on Hummel, Lukas.

Foul on Kumwenda, Henri.

Corner kick [88:00].

Shot by Butler Barnes, Perrin, out right.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 1 | 50 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 22 | MID | 1 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 54 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 |
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 48 |
| 20 | ![]() | MID | 2 | 2 | 0 | 0 | 69 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
Totals | Â | Â | 14 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Streberger, Jack | MID | 3 | 0 | 0 | 1 | 76 | ||||
| 3 | Barnes, Perrin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | De Schutter, Joost | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Haywood, Jack | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | Visser, Tommy | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Cabrera, Jr., Wilmer | FWD | 5 | 2 | 1 | 0 | 90 | ||||
| 14 | Hollenkamp, Rico | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Ault, Palmer | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | Kumwenda, Henri | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 26 | Debolt, Griffin | DEF | 1 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Jansen, Jacob | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Hooks, Dj | DEF | 1 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 19 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjergji, Gabriel | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















