Indiana University Athletics
St. John's (NY) vs Indiana
St. John's (NY)
1-3-0, 0-0-0


Indiana
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STJ | IU |
|---|---|---|---|---|---|---|
| 48:40 | ![]() | Tommy Mihalic (2) | Assisted by: Quinten Helmer | GOAL by IU Mihalic, Tommy Assist by Helmer, Quinten. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 0 | 7 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:59 | #4 Markus Pusztahegyi | |
![]() | 62:35 | #21 Jack Wagoner | |
![]() | 70:48 | #17 Adrian Roseth | |
![]() | 83:11 | #2 Joey Maher |
St. John's (NY)


Indiana

Pratt, Bryant at goalie for Indiana

Hart, Zenden at goalie for St. John's (NY)

Foul on Ashrafi, Atila.

Shot by IU Sarver, Samuel, out right.

Offside against St. John's (NY).

Foul on Sienkiel, Antek.

Foul on Ashrafi, Atila.

Corner kick [11:11].

Shot by STJ Veltri, Colin, out top.

Corner kick [14:23].

Yellow card on STJ Pusztahegyi, Markus.

Foul on Pusztahegyi, Markus.

Shot by IU Helmer, Quinten.

Corner kick [19:22].

Shot by IU Maher, Joey, bottom left, saved by Hart, Zenden.

Shot by IU Munie, Daniel.


Foul on Veltri, Colin.

Shot by STJ Leggett, Wesley, out top.


Shot by IU Mihalic, Tommy.


Foul on Ashrafi, Atila.







Foul on Helmer, Quinten.


Corner kick [43:38].
45:00
End of PeriodSt. John's (NY)


Indiana

Start of 2nd period [45:00].

FOR STJ: , #1 Hart, Zenden, #2 Bailon, Jordan, #6 Sangary, Sanoussi, #5 Ashrafi, Atila, #8 Sienkiel, Antek, #25 Griffith, Nigel, #10 Knapp, Brandon, #17 Roseth, Adrian, #15 Borra, Aidan, #30 Nibogora, Ank, #28 Schissler, Ricky.

FOR IU: , #1 Pratt, Bryant, #2 Maher, Joey, #5 Munie, Daniel, #9 Sarver, Samuel, #10 Mihalic, Tommy, #11 Sessock, Nyk, #12 Helmer, Quinten, #14 Goumballe, Maouloune, #17 Endeley, Herbert, #22 McDonald, Patrick, #15 Bezerra, Luka.






Shot by IU Helmer, Quinten.
0

48:40

1

Foul on Mihalic, Tommy.

Shot by STJ Griffith, Nigel, blocked.

Corner kick [50:28].

Shot by STJ Knapp, Brandon, out top right.

Shot by STJ Nibogora, Ank, bottom right, saved by Pratt, Bryant.



Shot by STJ Borra, Aidan.

Shot by STJ Nibogora, Ank, top, saved by Harms, JT.

Shot by STJ Roseth, Adrian, out right.


Shot by STJ Schissler, Ricky, out right.



Yellow card on IU Wagoner, Jack.




Corner kick [65:55].




Shot by IU Helmer, Quinten, bottom left, saved by Hart, Zenden.

Shot by STJ Leggett, Wesley, bottom left, saved by Harms, JT.

Foul on Yeagley, Ben.

Yellow card on STJ Roseth, Adrian.

Corner kick [71:59].

Corner kick [72:29].



Foul on Munie, Daniel.


Foul on Yeagley, Ben.

Shot by STJ Rainey, Juston, bottom center, saved by Harms, JT.



Foul on Wagoner, Jack.

Yellow card on IU Maher, Joey.

Corner kick [83:11].

Shot by IU McDonald, Patrick, out left.

Corner kick [87:24].

Offside against St. John's (NY).
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hart, Zenden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bailon, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Pusztahegyi, Markus | DEF | 0 | 0 | 0 | 0 | 21 |
| 5 | Ashrafi, Atila | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Sienkiel, Antek | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Leggett, Wesley | FWD | 2 | 1 | 0 | 0 | 61 |
| 10 | Knapp, Brandon | FWD | 1 | 0 | 0 | 0 | 90 |
| 17 | Roseth, Adrian | FWD | 1 | 0 | 0 | 0 | 80 |
| 20 | Diaz, Miguel | FWD | 0 | 0 | 0 | 0 | 43 |
| 24 | Veltri, Colin | FWD | 1 | 0 | 0 | 0 | 53 |
| 28 | Schissler, Ricky | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sangary, Sanoussi | DEF | 0 | 0 | 0 | 0 | 69 |
| 15 | Borra, Aidan | MID | 1 | 0 | 0 | 0 | 31 |
| 18 | Rainey, Juston | MID | 1 | 1 | 0 | 0 | 37 |
| 25 | Griffith, Nigel | FWD | 1 | 0 | 0 | 0 | 29 |
| 30 | Nibogora, Ank | FWD | 2 | 2 | 0 | 0 | 26 |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hart, Zenden | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 54 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 64 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 1 | 73 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | MID | 1 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 36 | 0 | 3 |
| 1 | ![]() | 54 | 0 | 1 |
Totals | Â | Â | 0 | 4 |




















