Indiana University Athletics
Trine vs Indiana
Trine
8-6-3, 3-2-2


Indiana
8-3-5, 3-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TRI | IU |
|---|---|---|---|---|---|---|
| 20:49 | ![]() | Luka Bezerra (1) | Assisted by: Lukas Hummel , Maouloune Goumballe | GOAL by IU Bezerra, Luka Assist by Hummel, Lukas and Goumballe, Maouloune. | 0 | 1 |
| 32:00 | ![]() | Alex McGill (1) | Assisted by: Luka Bezerra , Emerson Nieto | GOAL by IU McGill, Alex Assist by Bezerra, Luka and Nieto, Emerson. | 0 | 2 |
| 47:35 | ![]() | Karsen Henderlong (2) | Assisted by: Maouloune Goumballe , Emerson Nieto | GOAL by IU Henderlong, Karsen Assist by Goumballe, Maouloune and Nieto, Emerson. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 11 | 7 | 18 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:37 | #12 Ryan Cote | |
![]() | 79:23 | #18 Abraham Antar |
Trine


Indiana

Pratt, Bryant at goalie for Indiana

McGonagle, Aidan at goalie for Trine

Shot by IU Sarver, Samuel.

Shot by IU Yeagley, Ben.

Shot by IU Sarver, Samuel, bottom right, saved by McGonagle, Aidan.

Shot by TRI Mazzei, Francesco, bottom left, saved by Pratt, Bryant.

Corner kick [08:24].

Offside against Indiana.

Shot by IU Bezerra, Luka.

Shot by IU Helmer, Quinten, bottom left, saved by McGonagle, Aidan.

Corner kick [11:30].

Foul on Murphy, Tyler.

Offside against Indiana.

Foul on Mazzei, Francesco.

Shot by IU Bezerra, Luka, bottom center, saved by McGonagle, Aidan.
0

20:49

1

Offside against Indiana.

Yellow card on TRI Cote, Ryan.

Foul on Goumballe, Maouloune.

Shot by IU Sarver, Samuel, out left.


Shot by IU Nieto, Emerson, out right.



Offside against Indiana.
0

32:00

2

Foul on Zimmerman, Liam.

Foul on Miller, Jansen.

Foul on Aguilar, Jarick.

Corner kick [40:08].

Shot by TRI Cote, Ryan, blocked.

Foul on Hardy, Gavin.

Shot by IU Helmer, Quinten, out top left.
45:00
End of PeriodTrine


Indiana

Start of 2nd period [45:00].

FOR TRI: , #1 McGonagle, Aidan, #13 Estep, Braden, #24 Burba, Will, #11 Yahya, Alhusain, #15 Russell, Kyle, #27 Stevens, Jay, #18 Antar, Abraham, #5 Pendry, Ethan, #8 Klein, Vaughn, #16 Hamilton, Braiden, #2 Millership, Liam.

FOR IU: , #1 Pratt, Bryant, #3 Redmon, Lawson, #6 Miller, Jansen, #13 Nieto, Emerson, #12 Helmer, Quinten, #14 Goumballe, Maouloune, #7 Henderlong, Karsen, #26 Ward, Nate, #20 Yeagley, Ben, #25 Kapsalis, Trey, #16 Hummel, Lukas.













0

47:35

3

Shot by IU Ward, Nate.

Shot by IU Yeagley, Ben, top left, saved by McGonagle, Aidan.

Corner kick [56:38].

Shot by TRI Hamilton, Braiden, bottom right, saved by Pratt, Bryant.

Foul on Ward, Nate.

Foul on Nieto, Emerson.

Corner kick [61:49].

Shot by IU Helmer, Quinten, out left.



Shot by IU Ward, Nate, out right.

Foul on Kapsalis, Trey.


Corner kick [69:26].

Foul on Nieto, Emerson.

Foul on Stevens, Jay.


Corner kick [73:52].





Foul on Antar, Abraham.

Foul on Antar, Abraham.

Yellow card on TRI Antar, Abraham.

Corner kick [79:32].

Shot by TRI Yahya, Alhusain.

Corner kick [78:50].

Foul on Yahya, Alhusain.


Offside against Indiana.




Corner kick [86:10].

Shot by IU Nieto, Emerson, out left.

Shot by IU Bezerra, Luka, top woodwork.

Corner kick [89:51].
90:00
End of Period
Trine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | McGonagle, Aidan | GK | 0 | 0 | 0 | 0 | 73 |
| 4 | Nicoski, Colin | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Cromwell, Jared | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Murphy, Tyler | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | Mazzei, Francesco | MID | 1 | 1 | 0 | 0 | 45 |
| 12 | Cote, Ryan | DEF | 1 | 0 | 0 | 0 | 45 |
| 14 | Zimmerman, Liam | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Aguilar, Jarick | MID | 0 | 0 | 0 | 0 | 45 |
| 22 | Kearns, Luke | DEF | 0 | 0 | 0 | 0 | 45 |
| 25 | Donovan, Joey | MID | 0 | 0 | 0 | 0 | 45 |
| 29 | Hardy, Gavin | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Millership, Liam | DEF | 0 | 0 | 0 | 0 | 34 |
| 3 | Klimeck, Immanuel | DEF | 0 | 0 | 0 | 0 | 4 |
| 5 | Pendry, Ethan | DEF | 0 | 0 | 0 | 0 | 21 |
| 8 | Klein, Vaughn | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | Yahya, Alhasan | FWD | 0 | 0 | 0 | 0 | 4 |
| 11 | Yahya, Alhusain | MID | 1 | 0 | 0 | 0 | 45 |
| 13 | Estep, Braden | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | Russell, Kyle | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | Hamilton, Braiden | MID | 1 | 1 | 0 | 0 | 41 |
| 18 | Antar, Abraham | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | Komrska, Evan | FWD | 0 | 0 | 0 | 0 | 21 |
| 21 | Aljably, Mohamed | MID | 0 | 0 | 0 | 0 | 24 |
| 24 | Burba, Will | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | Stevens, Jay | FWD | 0 | 0 | 0 | 0 | 41 |
| 28 | Austria, Thaiphi | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rodriguez, Luis | 17 | 0 | 0 |
| 1 | McGonagle, Aidan | 73 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 24 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 2 | 76 | ||||
| 15 | ![]() | FWD | 4 | 2 | 1 | 1 | 69 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 55 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 2 | 66 | ||||
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 25 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 18 | 7 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 76 | 0 | 2 |
| 32 | ![]() | 14 | 0 | 0 |
Totals | Â | Â | 0 | 2 |



















