Indiana University Athletics
Indiana vs Wake Forest
11/19/2023
Spry Stadium
05:00
Indiana
14-4-4, 4-2-2

3
Final
2

Wake Forest
11-3-5, 4-1-3
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IND | WFU |
|---|---|---|---|---|---|---|
| 20:38 | Jahlane Forbes (5) | Assisted by: Cooper Flax , Jake Swallen | GOAL by WFU Forbes, Jahlane Assist by Flax, Cooper and Swallen, Jake. | 0 | 1 | |
| 53:40 | Hugo Bacharach (4) | Assisted by: Patrick McDonald | GOAL by IND Bacharach, Hugo Assist by McDonald, Patrick. | 1 | 1 | |
| 66:47 | Vlad Walent (1) | Unassisted | WFU Vlad Walent PENALTY KICK GOAL. | 1 | 2 | |
| 72:39 | Karsen Henderlong (4) | Assisted by: Maouloune Goumballe | GOAL by IND Henderlong, Karsen Assist by Goumballe, Maouloune. | 2 | 2 | |
| 93:46 | Hugo Bacharach (4) | Assisted by: Patrick McDonald | GOAL by IND Bacharach, Hugo Assist by McDonald, Patrick. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Indiana | 9 | 10 | 2 | 1 | 22 (9) |
| Wake Forest | 4 | 5 | 1 | 2 | 12 (8) |
Saves | |||||
| Indiana | 2 | 1 | 1 | 2 | 6 |
| Wake Forest | 2 | 3 | 0 | 1 | 6 |
Corners Kicks | |||||
| Indiana | 6 | 6 | 1 | 0 | 13 |
| Wake Forest | 0 | 3 | 0 | 0 | 3 |
Offsides | |||||
| Indiana | 1 | 1 | 0 | 0 | 2 |
| Wake Forest | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Indiana | 2 | 5 | 2 | 3 | 12 |
| Wake Forest | 9 | 10 | 1 | 0 | 20 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:32 | #2 Joey Maher | ||
| 66:47 | #1 JT Harms | ||
| 93:43 | #32 Garrison Tubbs |

