Indiana University Athletics
Indiana vs Denver
Indiana
11-5-5, 7-1-2


Denver
14-3-4, 7-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IND | DEN |
|---|---|---|---|---|---|---|
| 08:30 | ![]() | Keegan Kelly (4) | Unassisted | GOAL by DEN Kelly, Keegan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Denver

Nehme, Isaac at goalie for Denver

Harms, JT at goalie for Indiana

Corner kick [00:46].

Foul on Ofunrein, Oje.

Foul on Smith, Ben.
0

08:30

1

Corner kick [10:30].

Shot by IND Oduro, Collins, blocked.

Foul on Kelly, Keegan.

Shot by DEN Smith, Jake.

Corner kick [17:40].

Foul on Sarver, Samuel.

Corner kick [23:04].

Corner kick [23:51].

Foul on Ofunrein, Oje.


Foul on Smith, Ian.

Foul on Ofunrein, Oje.



Foul on Miller, Jansen.


Foul on Ofunrein, Oje.

Foul on Ofunrein, Oje.

Corner kick [41:46].

Foul on Smith, Jake.
45:00
End of PeriodIndiana


Denver

Start of 2nd period [45:00].

FOR IND: , #1 Harms, JT, #2 Elliot, Quinton, #4 Maher, Josh, #5 Miller, Jansen, #16 Heuer, Charlie, #9 Sarver, Samuel, #10 Mihalic, Tommy, #11 Oduro, Collins, #13 Barger, Alex, #7 Weiss, Justin, #22 McDonald, Patrick.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Belloli, Jason, #6 Smith, Ben, #20 Fisher, Lukas, #10 Bassett, Sam, #9 Schommer, Tyler, #23 Wynne, Ronan, #24 Smith, Ian, #25 Semelsberger, Aidan.




Offside against Denver.

Offside against Indiana.

Foul on Wright, Trevor.

Offside against Denver.

Foul on Heuer, Charlie.

Offside against Denver.

Corner kick [56:52].

Corner kick [57:20].



Foul on Ofunrein, Oje.

Corner kick [63:25].

Foul on Wynne, Ronan.

Offside against Denver.

Foul on Ofunrein, Oje.

Foul on Bassett, Sam.

Foul on Ofunrein, Oje.


Shot by IND Miller, Jansen, bottom center, saved by Nehme, Isaac.


Foul on Ofunrein, Oje.

Shot by IND Weiss, Justin, bottom left, saved by Nehme, Isaac.

Corner kick [80:41].

Shot by DEN Ofunrein, Oje.

Corner kick [81:22].

Shot by DEN Wright, Trevor, out left.

Foul on Bassett, Sam.

Foul on Ofunrein, Oje.

Corner kick [84:52].
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wright, Trevor | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Belloli, Jason | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Smith, Ben | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ofunrein, Oje | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | Bassett, Sam | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kelly, Keegan | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 23 | Wynne, Ronan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Smith, Ian | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Smith, Jake | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Schommer, Tyler | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | McGowan, Kyle | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 20 | Fisher, Lukas | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Francois, Aj | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 34 | Willoughby, Bryce | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 4 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |














