Indiana University Athletics
Trine vs Indiana
Trine
7-7-2, 5-0-2


Indiana
10-3-5, 7-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | TRI | IU |
|---|---|---|---|---|---|---|
| 00:55 | ![]() | Charlie Heuer (4) | Assisted by: Tommy Mihalic | GOAL by IU Heuer, Charlie Assist by Mihalic, Tommy. | 0 | 1 |
| 08:30 | ![]() | Michael Nesci (4) | Assisted by: Charlie Heuer | GOAL by IU Nesci, Michael Assist by Heuer, Charlie. | 0 | 2 |
| 16:05 | ![]() | Collins Oduro (3) | Assisted by: Alex Barger | GOAL by IU Oduro, Collins Assist by Barger, Alex. | 0 | 3 |
| 21:33 | ![]() | Alex Barger (1) | Assisted by: Tommy Mihalic | GOAL by IU Barger, Alex Assist by Mihalic, Tommy. | 0 | 4 |
| 27:22 | ![]() | Ben Borak (1) | Unassisted | GOAL by TRI Borak, Ben. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 17 | 8 | 25 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:49 | #3 Hunter Meninga |
Trine


Indiana

Harms, JT at goalie for Indiana

McGonagle, Aidan at goalie for Trine
0

00:55

1

Corner kick [02:02].

Offside against Indiana.

Offside against Indiana.

Offside against Indiana.
0

08:30

2

Offside against Indiana.

Shot by IU Mihalic, Tommy, out top.

Foul on Borak, Ben.

Shot by IU Oduro, Collins, out left.
0

16:05

3

Foul on Estep, Braden.

Shot by IU Minzey, Breckin, out right.

Shot by IU Wagoner, Jack, out right.

Corner kick [20:19].

Shot by TRI Kouyate, Djimo, out top.
0

21:33

4




Shot by IU Oduro, Collins.

Foul on Elliot, Quinton.

Foul on Nesci, Michael.
1

27:22

4

Foul on Aguilar, Jarick.

Offside against Indiana.

Shot by IU Nesci, Michael, top, saved by McGonagle, Aidan.

Foul on Orlandi, Salvatore.

Shot by IU.

Shot by IU.

Shot by IU Oduro, Collins, bottom center, saved by McGonagle, Aidan.

Shot by IU Heuer, Charlie.

Shot by IU Oduro, Collins, bottom center, saved by McGonagle, Aidan.



Shot by TRI Fisher, Brayden.

Corner kick [37:15].

Foul on Wagoner, Jack.

Shot by IU Mihalic, Tommy, out top right.

Shot by IU Mihalic, Tommy, top, saved by McGonagle, Aidan.

Corner kick [40:31].
45:00
End of Period

Trine


Indiana

Start of 2nd period [45:00].

FOR TRI: , #0 Lambert, Dillon, #5 Prather, Camden, #6 Cote, Ryan, #18 Fisher, Brayden, #13 Kouyate, Djimo, #7 Estep, Braden, #15 Orlandi, Salvatore, #20 Aguilar, Jarick, #30 Douglas, Dalton, #23 Repaal, Myles, #28 Klein, Vaughn.

FOR IU: , #1 Harms, JT, #25 Reidell, Luke, #4 Maher, Josh, #6 Lindimore, Jack, #12 Nesci, Michael, #11 Oduro, Collins, #14 Bogard, Easton, #13 Barger, Alex, #16 Heuer, Charlie, #19 Minzey, Breckin, #21 Wagoner, Jack.






Foul on Cote, Ryan.

Corner kick [47:52].

Foul on Lindimore, Jack.

Foul on Bogard, Easton.

Foul on Klein, Vaughn.

Foul on Kouyate, Djimo.

Foul on Reidell, Luke.

Offside against Indiana.

Foul on Nesci, Michael.

Shot by IU Heuer, Charlie, out top right.

Offside against Indiana.

Foul on Oduro, Collins.

Corner kick [61:25].

Shot by IU Lindimore, Jack.

Corner kick [62:16].


Foul on Wagoner, Jack.

Shot by IU Heuer, Charlie.

Foul on Wagoner, Jack.




Corner kick [70:57].

Corner kick [70:57].







Foul on Stewart, Seth.

Foul on Prather, Camden.






Shot by IU Reidell, Luke, bottom right, saved by Lambert, Dillon.

Foul on Offutt, Will.

Shot by IU Joseph, Noah, out top right.

Yellow card on TRI Meninga, Hunter.

Corner kick [82:14].

Shot by IU Yeagley, Grant, out top.

Shot by IU Joseph, Noah, bottom right, saved by Lambert, Dillon.

Shot by IU Yeagley, Grant, bottom center, saved by Lambert, Dillon.


Foul on Offutt, Will.

Foul on Pichardo, Beckam.

Corner kick [89:07].

Foul on Stewart, Seth.
90:00
End of Period
Trine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | McGonagle, Aidan | GK | 0 | 0 | 0 | 0 | 44 |
| 5 | Prather, Camden | DEF | 0 | 0 | 0 | 0 | 78 |
| 6 | Cote, Ryan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Estep, Braden | MID | 0 | 0 | 0 | 0 | 43 |
| 10 | Borak, Ben | MID | 1 | 1 | 1 | 0 | 60 |
| 13 | Kouyate, Djimo | FWD | 1 | 0 | 0 | 0 | 40 |
| 15 | Orlandi, Salvatore | MID | 0 | 0 | 0 | 0 | 78 |
| 20 | Aguilar, Jarick | MID | 0 | 0 | 0 | 0 | 78 |
| 21 | Aljably, Mohamed | MID | 0 | 0 | 0 | 0 | 22 |
| 23 | Repaal, Myles | DEF | 0 | 0 | 0 | 0 | 66 |
| 28 | Klein, Vaughn | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Offutt, Will | MID | 0 | 0 | 0 | 0 | 46 |
| 3 | Meninga, Hunter | DEF | 0 | 0 | 0 | 0 | 13 |
| 4 | Findley, Josiah | MID | 0 | 0 | 0 | 0 | 12 |
| 8 | Elliott, Alex | DEF | 0 | 0 | 0 | 0 | 12 |
| 16 | Pichardo, Beckam | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | Macy, Brayden | FWD | 0 | 0 | 0 | 0 | 24 |
| 18 | Fisher, Brayden | MID | 1 | 0 | 0 | 0 | 64 |
| 25 | Hore, Elliot | DEF | 0 | 0 | 0 | 0 | 4 |
| 27 | Clark, Colin | MID | 0 | 0 | 0 | 0 | 12 |
| 30 | Douglas, Dalton | FWD | 0 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 3 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lambert, Dillon | 45 | 0 | 3 |
| 1 | McGonagle, Aidan | 44 | 4 | 4 |
Totals | Â | Â | 4 | 7 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 2 | 45 | ||||
| 11 | ![]() | FWD | 5 | 3 | 1 | 0 | 66 | ||||
| 12 | ![]() | FWD | 2 | 2 | 1 | 0 | 64 | ||||
| 13 | ![]() | FWD | 1 | 1 | 1 | 1 | 90 | ||||
| 16 | ![]() | FWD | 4 | 1 | 1 | 1 | 72 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 18 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 28 | ![]() | MID | 2 | 1 | 0 | 0 | 26 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 23 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 18 | 0 | 0 |
| 1 | ![]() | 72 | 1 | 0 |
Totals | Â | Â | 1 | 0 |





















