Indiana vs Wisconsin
10/01/2024
Dan McClimon Memorial Track/Soccer Complex
07:04
Indiana
3-3-4, 2-1-1

3
Final
2

Wisconsin
6-2-1, 1-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Ind | Wisc |
---|---|---|---|---|---|---|
11:39 | Collins Oduro (2) | Assisted by: Samuel Sarver | GOAL by Ind Oduro, Collins Assist by Sarver, Samuel. | 1 | 0 | |
20:21 | Thomas Raimbault (2) | Unassisted | GOAL by Wisc Raimbault, Thomas. | 1 | 1 | |
48:32 | Tommy Mihalic (6) | Assisted by: Collins Oduro , Jansen Miller | GOAL by Ind Mihalic, Tommy Assist by Oduro, Collins and Miller, Jansen. | 2 | 1 | |
61:44 | Ellis Jones (1) | Assisted by: Dean Boltz , Roberto Burlew | GOAL by Wisc Jones, Ellis Assist by Boltz, Dean and Burlew, Roberto. | 2 | 2 | |
63:53 | Collins Oduro (2) | Unassisted | GOAL by Ind Oduro, Collins. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Indiana | 2 | 3 | 5 (4) |
Wisconsin | 6 | 8 | 14 (8) |
Saves | |||
Indiana | 3 | 3 | 6 |
Wisconsin | 0 | 1 | 1 |
Corners Kicks | |||
Indiana | 1 | 2 | 3 |
Wisconsin | 5 | 7 | 12 |
Offsides | |||
Indiana | 1 | 1 | 2 |
Wisconsin | 3 | 0 | 3 |
Fouls | |||
Indiana | 5 | 6 | 11 |
Wisconsin | 8 | 4 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:44 | #11 Collins Oduro | ||
67:20 | #22 Patrick McDonald | ||
89:30 | #13 Dean Boltz |