2021-22 Men's Swimming and Diving Roster
Full Name | Year | Pos. | Hometown / High School | Previous School | Ht. | Club Team | Twitter | Instagram | |
---|---|---|---|---|---|---|---|---|---|
Fr. | Multi | Papillion, Neb. / Papillion-La Vista | 6' 0'' | Inspire | @luke_barr | ||||
Sr.+ | Free/Fly | Vodnjan, Croatia / SMSI Dante Alighieri Pula | 6' 2'' | Plivacki Klub Pula | @blaskovic_bruno | @blazcro | |||
So. | Multi | Katy, Texas / The Village | 6' 1'' | Katy Aquatics | @mac_boyle | ||||
So. | Freestyle | Seattle, Wash. / Liberty | Pitt | 6' 2'' | Seattle Metropolitan Aquatic Club | warren.m.briggs | |||
R-Jr. | Freestyle | Columbus, Ind. / Tesoro | 6' 4'' | Mission Viejo Nadadores | @michaelbrinegar1 | ||||
Sr. | Butterfly | Morgantown, Ind. / Indian Creek | 6' 0'' | Indian Creek Aquatic Club | @tuckbrock310 | ||||
Fr. | Free/Fly | Fort Wayne, Ind. / Concordia Lutheran | 6' 5'' | Summit City Aquatics | @finn.brookss | ||||
Jr. | Fly/Back | Berwyn, Pa. / Conestoga | 6' 2'' | Upper Main Line YMCA | _brendanburns | _brendanbruns | |||
Sr. | Free/IM | San Antonio, Texas / O'Connor | 6' 0'' | Alamo Area Aquatic Association | @MikeyCalv | @mikeycalv | |||
R-Sr. | Diving | Holly Springs, N.C. / Holly Springs | 5' 10'' | Duke Diving Club | @ajcapo_99 | @ajcapo99 | |||
Fr. | Freestyle | Fishers, Ind. / Fishers | 6' 3'' | Fishers Area Swimming Tigers | @jackson_carlile_ | ||||
Fr. | Freestyle | Santa Cruz, Calif. / Soquel | 5' 10'' | Quicksilver Swimming | @masonkcarlton | ||||
Jr. | Freestyle | Haward, Calif. / Connecting Waters Charter | Princeton | 6' 1'' | Pleasanton Seahawks | @andrewtdavis00 | |||
Fr. | Freestyle | Austin, Texas / LC Anderson | 6' 8'' | Waterloo Swimming | @jasper.drdj | ||||
Jr. | Freestyle | Franklin, Ind. / Franklin Community | 6' 3'' | Franklin Regional Swim Team | @jacob_destrampe | ||||
So. | Breast/IM | Fort Wayne, Ind. / Carroll | 6' 4'' | Fort Wayne Swim Team | @tristan_dewitt_ | ||||
Sr. | Freestyle | Middleton, Wisc. / Middleton | 6' 2'' | Badger Aquatics Club | @michaeldraves | ||||
Sr.+ | Backstroke | Belo Horizonte, Brazil / | 6' 0'' | Minas Tênis Clube | @gabrielfantoni | ||||
So. | Free/Fly | Jerusalem, Israel / | 6' 1'' | Hapoel Jerusalem | @tomer.frankel | ||||
Sr. | Freestyle | Zionsville, Ind. / Zionsville | 6' 4'' | Zionsville Swim Club | |||||
Sr.+ | Butterfly | Guilford, Conn. / Guilford | 5' 9'' | Soundview YMCA Stingrays | @urboicorey | @corey_gambardella | |||
So. | Free/Back | Rockwall, Texas / Rockwall-Heath | 6' 0'' | Rockwall Aquatic Center of Excellence | @LOGANGR18325705 | @_logan_graham_ | |||
Sr. | Free/Fly | Stafford, Va. / North Stafford | 6' 4'' | Nation's Capital Swim Club | @hamblin_brandon | @b_ham99 | |||
Fr. | Diving | Denver, Colo. / Regis Jesuit | 5' 10'' | Mile High Dive Club | @HenningerQuinn | @quinn.henninger | |||
Fr. | Diving | North Haledon, N.J. / | |||||||
Fr. | Breaststroke | Pittsburgh, Pa. / Upper St. Clair | 6' 1'' | Pittsburgh Elite Aquatics | @josh_matheny | ||||
Sr. | Fly/IM | Portland, Ore. / Beaverton | 6' 4'' | Multnomah Athletic Club | @itsjustvan | ||||
Sr. | Freestyle | Monona, Wis. / Monona Grove | 5' 9'' | Badger Aquatics Club | @_mcdady | @_mcdady | |||
Fr. | Freestyle | Hamburg, Germany / Stadtteilschule Alter Teichweg | 6' 2'' | HT 16 Hamburg | @rafaelmiroslaw | ||||
Fr. | Multi | Valparaiso, Ind. / Chesterton | 6' 0'' | Duneland Swim Club | @l.piunti | ||||
Fr. | Multi | South Bend, Ind. / Penn | 6' 3'' | Irish Aquatics | @Raddejoseph | @joseph_radde | |||
Fr. | Freestyle | Tucson, Ariz. / Sahuaro | 6' 2'' | Fod/Fast Aquatics | aidan.reagan | ||||
So. | Breast/IM | North Hampton, N.H. / Saint Thomas Aquinas | 6' 2'' | Phoenix Swimming | @maxwellreich | @maxwellareich | |||
Sr.+ | Back/IM | Fort Wayne, Ind. / R. Nelson Snider | 6' 2'' | Fort Wayne Swim Team | @iyamjakesteele | @jacobsteele99 | |||
Fr. | Diving | Moultrie, Ga. / Colquitt County | 5' 8'' | Moss Farms Diving | @Carsonltyler | @Carsonltyler | |||
Sr. | Diving | Fishers, Ind. / Fishers | 5' 10'' | Fishers Dive Team | @colevandy26 | @cole_vandy | |||
So. | Free/Multi | Danville, Calif. / San Ramon Valley | 6' 2'' | Diablo Aquatics | @gavin_wight | ||||
So. | Breast/IM | Saratoga, Calif. / Archbishop Mitty | 6' 1'' | Peak Swimming | @yep_its_jassen | @jassen.yep |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Swimming Coach | rlooze@iu.edu | (812) 855-7015 | ||
Head Diving Coach | drjohans@iu.edu | (812) 855-7015 | ||
Associate Head Coach Men's and Women's Swimming | cormchit@iu.edu | (812) 856-2410 | ||
Associate Head Coach Men's and Women's Swimming | longjoh@iu.edu | (812) 855-7726 | ||
Assistant Head Coach Men's and Women's Swimming/Director of Recruiting Services/Women's Recruiting Coordinator | emeaton@iu.edu | (812) 855-4935 | ||
Assistant Coach Men’s and Women’s Swimming/Men's Recruiting Coordinator | lukeryan@iu.edu | (812) 856-5105 | ||
Director of Operations | snstockw@iu.edu | (812) 855-7015 | ||
Volunteer Assistant Coach | lewj@iu.edu | (812) 855-7015 | ||
Graduate Assistant Diving Coach | racbyrne@iu.edu | |||
Diving Social Media Manager | ||||
Diving Data Scientist | ||||
Diving Volunteer Assistant Coach | ||||
Manager (Swimming) | ||||
Manager (Swimming) | ||||
Manager (Swimming) | ||||
Manager (Swimming) | ||||
Manager (Swimming) | ||||
Manager (Swimming) | ||||
Manager (Diving) |