Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2019 - 2020 | 2 | 0-1 | 0% | 2-4 | 1-2 | T0 | 0-1 | |
Army | 2006 - 2006 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
Auburn University | 1953 - 2022 | 6 | 2-4 | 33% | 23-22 | 4-4 | 9-0 | L3 | 2-4 |
Austin Peay State University | 1974 - 2000 | 2 | 1-1 | 50% | 8-8 | 4-4 | 7-0 | W1 | 1-1 |
Ball State University | 1931 - 2025 | 55 | 46-9 | 84% | 319-103 | 6-2 | 9-0 | W10 | 10-0 |
Baylor University | 1988 - 1988 | 1 | 1-0 | 100% | 7-2 | 7-2 | 7-2 | W1 | 1-0 |
Bellarmine University | 1960 - 2024 | 5 | 5-0 | 100% | 38-1 | 8-0 | 9-0 | W5 | 5-0 |
Big Ten | 2009 - 2024 | 10 | 2-2 | 20% | 9-11 | 1-1 | 4-1 | T0 | 2-2 |
Birmingham-Southern College | 1950 - 1950 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
Boise State University | 2016 - 2025 | 3 | 1-2 | 33% | 10-9 | 3-3 | 4-1 | L1 | 1-2 |
Bowling Green | 1962 - 2002 | 3 | 3-0 | 100% | 22-3 | 7-1 | 9-0 | W3 | 3-0 |
Bradley University | 1953 - 2006 | 4 | 4-0 | 100% | 34-0 | 9-0 | 9-0 | W4 | 4-0 |
Brescia University (Ky.) | 1976 - 1976 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
Brigham Young University | 2011 - 2011 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Brown University | 2001 - 2025 | 4 | 4-0 | 100% | 22-3 | 6-1 | 7-0 | W4 | 4-0 |
- Tickets Home
- Buy Tickets
- My Account
- Student Tickets
- Fan Assistance
- Group Tickets
- Clear Bag Policy
- Digital Tickets
- Ticket Office Policies
- SeatGeek: Buy or Sell Football Tickets
- SeatGeek: Buy or Sell Men's Basketball Tickets
- SeatGeek: Buy or Sell Women's Basketball Tickets
- Seating Chart – Memorial Stadium
- Seating Chart – Simon Skjodt Assembly Hall (MBB)
- Seating Chart - Simon Skjodt Assembly Hall (WBB)
- Seating Chart – Wilkinson Hall
- Virtual Tour – Memorial Stadium
- Virtual Tour – Simon Skjodt Assembly Hall
- Football Gameday Parking and Traffic Information
- Men's Basketball Gameday Parking and Traffic Information
- Women's Basketball Gameday Parking and Traffic Information
- DEPARTMENT
- Athletic Performance
- Band and Spirit Squad
- Compliance
- Excellence Academy
- Employment Opportunities
- Facilities
- Sports Medicine
- Staff Directory
- Strategic Communications
- Student-Athlete Services
- INITIATIVES
- Beyond Cream & Crimson
- Five Priorities
- All For You - NIL at Indiana
- Sexual Violence Disqualification Policy
- Spirit of Indiana: 24 Sports, One Team
- Standards for Safeguarding Institutional Governance
- Student-Athlete Bill of Rights
- Student-Athlete Code of Conduct
- Student-Athlete Communication Protocol
- Varsity Club
- Shop