Indiana University Athletics
Men's Swimming and Diving History vs Northwestern University from November 5, 2004 - October 16, 2021
Wins
7
Losses
1
Home Record
4-1
Away Record
3-0
Conference Record
7-1
Streak
W6
First Matchup
W 179-129
11/5/2004
Last 9 Matchups
7-1
11/5/2004 - 10/16/2021
Largest Margin of Victory
W 241-59
1/16/2021
Smallest Margin of Victory
W 163.5-136.5
10/27/2006
Total Points
1407.5
Average Points
156
History from November 5, 2004 - October 16, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 16 | 2021-22 | Away Evanston, Ill. | W173-120 | |
| Saturday, January 16 | 2020-21 | Home Bloomington, Ind. | W241-59 | |
| Friday, October 22 | 2010-11 | Home Bloomington, Ind. | W159-131 | |
| Friday, October 23 | 2009-10 | Away Evanston, Ill. | W167-131 | |
| Friday, October 24 | 2008-09 | Home Bloomington, Ind. | W158-129 | |
| Friday, October 26 | 2007-08 | Away Evanston, Ill. | W167-127 | |
| Friday, October 27 | 2006-07 | Home Bloomington, Ind. | L163.5-136.5 | |
| Friday, December 2 | 2005-06 | Away Evanston, Ill. | W: 161-139 | |
| Friday, November 5 | 2004-05 | Home Bloomington, IN | W179-129 | Stats |
Win
Loss
IUWBB Highlights vs. EMU
Sunday, December 14
IUBB Postgame Press Conference
Sunday, December 14
IUWBB Highlights vs. ULM
Friday, December 12
Darian DeVries Pregame Press Conference
Thursday, December 11





