Indiana University Athletics
Indiana vs USC Upstate
3/3/2018
Cyrill Stadium
3:28 pm
Indiana
3-14

1
 Final 
5

USC Upstate
17-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 5 | 0 | 
Win: Biggerstaff (7-0)Loss: Trainer, Tara (1-9)
Scoring Summary
| Team | IND | UPST | 
|---|---|---|
|  4th GILSTRAP, A. homered to left field, RBI. | 0 | 1 | 
|  5th Norton homered to left field, RBI. | 1 | 1 | 
|  5th CASE, B. advanced to third on a wild pitch; OBIER, M. scored on a wild pitch. | 1 | 2 | 
|  6th MORRIS, L. singled down the lf line, 2 RBI; BEASLEY, K. advanced to second; WRIGHT, K. scored; GILSTRAP, A. scored. | 1 | 4 | 
|  6th CHAPPELEAR grounded out to 2b, RBI; CASE, B. advanced to second; TIRPAK, T. advanced to third; HELTON, M. scored. | 1 | 5 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gabbi Jenkins | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Rebecca Blitz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Maddie Westmoreland | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Uden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Aimilia Mcdonough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sarah Galovich | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Katie Lacefield | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Makayla Ferrari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bella Norton | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rachel O'malley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Lambert | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tara Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 5 | 1 | 2 | 0 | 4 | 5 | 
 USC Upstate
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gilstrap, A. | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Wright, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Beasley, K. | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
|     Helton, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morris, L. | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Tirpak, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Obier, M. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Case, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Chappelear | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
|  Hussey, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Webb, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Cecchetti | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Davis, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Biggerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 5 | 4 | 2 | 1 | 3 | 3 | 
Batting
2B: Obier, M. (1)
HR: Gilstrap, A. (1)
Baserunning 
SB: Gilstrap, A. (1); Case, B. (1)
Fielding 
DP: Gilstrap, A. (1); Beasley, K. (1)
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Trainer | 5.0 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 19 | 21 | 7 | 5 | 0 | 
| Emily Goodin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 
| Totals | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 24 | 26 | 8 | 7 | 0 | 
 USC Upstate
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Biggerstaff | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 3 | 0 | 
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 3 | 0 |