Indiana vs Arizona State
2/11/2018
Farrington
11:30 am
Indiana
0-5

1
Final
2

Arizona State
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Macha, Breanna (2-0)Loss: Trainer, Tara (0-4)Save: Juarez, G (1)
Scoring Summary
Team | IND | ASU |
---|---|---|
3rd M. Howe singled up the middle, RBI; K. Hackbarth scored. | 0 | 1 |
5th M. Howe doubled to left center, RBI; J.Gortarez scored. | 0 | 2 |
6th Ferrari homered to right field, RBI. | 1 | 2 |
Indiana
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becerra, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gortarez, Jade | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Howe, Morgan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Leilua, FA | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stankiewicz, Marisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Steele, Brynley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hackbarth, Maddi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Danielle | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chilson, Nichole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hackbarth, Kindra | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Macha, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Juarez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Howe, Morgan (1)
SH: Gortarez, Jade (1)
Indiana
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macha, Breanna | 6.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 10 | 0 |
Juarez, G | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 10 | 0 |