Indiana University Athletics
Indiana vs Illinois State
3/10/2018
Marita Hynes Field
Indiana
4-17

1
Final
6

Illinois State
9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 2 | X | 6 | 10 | 0 |
Win: Day, M. (3-5)Loss: Trainer, Tara (2-10)
Scoring Summary
Team | IND | ILS |
|---|---|---|
Daly, C. doubled to left center, RBI; Coursey, A. scored. | 0 | 1 |
Felde, S. doubled to left field, RBI; LaFountaine advanced to third; Daly, C. scored. | 0 | 2 |
Caliva, A. flied out to rf, SF, RBI; Felde, S. advanced to third; LaFountaine scored. | 0 | 3 |
Spence, A. doubled to center field, RBI; Felde, S. scored. | 0 | 4 |
Coursey, A. singled to left field, RBI; Hale, R. advanced to second; Strandgard,R scored. | 0 | 5 |
Daly, C. singled up the middle, advanced to second on the throw, RBI; Coursey, A. advanced to third; Hale, R. scored. | 0 | 6 |
Jenkins singled up the middle, RBI; Lacefield advanced to second; McDonough scored. | 1 | 6 |
Indiana
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 3 | 7 |
Illinois State
Felde, S. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Caliva, A. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Spence, A. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Strandgard, R | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hale, R. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Coursey, A. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Daly, C. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lafountaine | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Thulen, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phipps, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Day, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 4 | 11 |
Batting
2B: Felde, S. (1); Spence, A. (1); Coursey, A. (1); Daly, C. (1)
SF: Caliva, A. (1)
Baserunning SB: Felde, S. (1); Caliva, A. (1)
HBP: Strandgard, R (1)
Indiana
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 4.2 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 0 | |
| Totals | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 6 | 0 |
Illinois State
Day, M. | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 12 | 6 | 0 |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 12 | 6 | 0 |