Indiana vs Kentucky
3/14/2018
John Cropp Stadium
3pm ET
Indiana
4-19

2
Final
15

Kentucky
17-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | |
6 | 7 | 2 | 0 | X | 15 | 11 | 1 |
Win: Baalman, G (8-2)Loss: Wood, Josie (1-6)
Scoring Summary
Team | IND | UK |
---|---|---|
1st Martens, A walked, RBI; Schaper, J advanced to second; Reed, K advanced to third; Vick, B scored. | 0 | 1 |
1st Cheek, A doubled to left field, 2 RBI; Martens, A advanced to third; Schaper, J scored; Reed, K scored. | 0 | 3 |
1st Johnson, L walked, RBI; Peyton, M advanced to second; Cheek, A advanced to third; Martens, A scored. | 0 | 4 |
1st Vick, B singled to center field, 2 RBI; Johnson, L advanced to third; Peyton, M scored; Cheek, A scored. | 0 | 6 |
2nd Cheek, A singled through the left side, RBI; Schaper, J advanced to third; Reed, K scored. | 0 | 7 |
2nd Johnson, L walked, RBI; Hinz, B advanced to second; Cheek, A advanced to third; Schaper, J scored. | 0 | 8 |
2nd Vick, B reached on a fielder's choice, RBI; Johnson, L advanced to second; Hinz, B advanced to third; Cheek, A scored. | 0 | 9 |
2nd Rethlake, E singled up the middle, 2 RBI; Vick, B advanced to third; Johnson, L scored; Hinz, B scored. | 0 | 11 |
2nd Reed, K singled to right field, advanced to third on an error by rf, 2 RBI; Rethlake, E scored; Vick, B scored. | 0 | 13 |
3rd Hinz, B homered to center field, 2 RBI; Peyton, M scored. | 0 | 15 |
4th Lacefield doubled to center field, RBI; Ferrari scored. | 1 | 15 |
5th Blitz reached on an error by 2b; Jenkins scored, unearned. | 2 | 15 |
Indiana
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vick, B | LF/CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Huffman, H | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rethlake, E | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
   Johnson, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reed, K | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Ruiz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaper, J | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Martens, A | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Henson, K | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cheek, A | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Peyton, M | DH/2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Hinz, B | RF/DH | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
   Metzger, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rainwater, S | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, L | PH/LF | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Baalman, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 11 | 15 | 9 | 0 | 7 | 7 |
Batting
2B: Schaper, J (1); Cheek, A (1); Peyton, M (1)
HR: Hinz, B (1)
Baserunning
SB: Vick, B (2); Rethlake, E (1); Reed, K (2); Cheek, A (1)
Fielding
E: Peyton, M (1)
Indiana
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baalman, G | 5.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 0 |
Totals | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 0 |