Indiana University Athletics
Northwestern vs Indiana
3/17/2018
Andy Mohr Field
3:45 pm
Northwestern
17-8

9
Final
2

Indiana
6-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 4 | 2 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
Win: M Newport (7-2)Loss: Trainer, Tara (3-11)
Scoring Summary
Team | NU | IND |
|---|---|---|
R Lewis walked, RBI; M Panko advanced to second; S Rabin advanced to third; M Dunlap scored. | 1 | 0 |
B Marquez walked, RBI; R Lewis advanced to second; M Panko advanced to third; S Rabin scored. | 2 | 0 |
L Novak reached on a fielder's choice, RBI; R Lewis scored, unearned. | 3 | 0 |
M Nelson homered to left center, 4 RBI; R Lewis scored; M Panko scored; S Rabin scored. | 7 | 0 |
Westmoreland doubled to right center, RBI; Galovich scored. | 7 | 1 |
B Marquez homered to right center, RBI. | 8 | 1 |
K Wilkey homered to right center, RBI. | 9 | 1 |
Jenkins singled to shortstop, RBI; O'Malley scored. | 9 | 2 |
Northwestern
S Rabin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M Panko | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
R Lewis | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
M Nelson | LF | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
L Novak | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B Marquez | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
E Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Newport | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S Nettling | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
A Boyd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Wilkey | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
M Dunlap | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 6 | 0 | 9 | 9 |
Batting
2B: S Nettling (1)
3B: M Nelson (1)
HR: M Nelson (1); B Marquez (1); K Wilkey (1)
Baserunning
SB: R Lewis (1); E Bartz (1)
HBP: R Lewis (1)
Indiana
| RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 6 | 6 |
Northwestern
M Newport | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 13 | 0 |
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 13 | 0 |
Indiana
| 2.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 0 | |
| 4.0 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 4 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | |
| Totals | 10 | 9 | 8 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 6 | 0 |