Indiana University Athletics
Ohio State vs Indiana
3/23/2018
Andy Mohr Field
4:31 pm
Ohio State
19-6, 0

3
Final
9

Indiana
9-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 4 | X | 9 | 7 | 2 |
Win: Goodin, Emily (3-4)Loss: Mccombs, Shelby (8-2)
Scoring Summary
Team | OSU | IND |
|---|---|---|
Clark doubled to left center, advanced to third on the throw, RBI; Piper scored. | 1 | 0 |
Goodwin reached on a fielder's choice, RBI; Clark scored. | 2 | 0 |
Uden singled up the middle, advanced to second on the throw, RBI; Galovich scored. | 2 | 1 |
Blitz singled up the middle, RBI; Jenkins advanced to second; Lambert scored. | 2 | 2 |
Westmoreland homered to left center, 3 RBI; Blitz scored; Jenkins scored. | 2 | 5 |
Goodwin reached on a fielding error by 1b; Clark scored, unearned. | 3 | 5 |
Lambert doubled to left center, advanced to third on the throw, RBI; Uden scored. | 3 | 6 |
Jenkins stole second; Lambert stole home. | 3 | 7 |
Blitz reached on a fielding error by 3b, advanced to third; Jenkins advanced to third, scored on a throwing error by ss, unearned. | 3 | 8 |
Westmoreland out at first 3b to 2b, SAC, bunt, RBI; Blitz scored, unearned. | 3 | 9 |
Ohio State
White, Taylor | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Piper, Lilli | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Emily | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McCombs, Shelby | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Betschel, Bri | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boren, Kallie | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gavin, Becca | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sturgeon, Bailee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sansom, Spencer | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 2 | 2 | 1 | 0 | 7 | 3 |
Batting
2B: Clark, Emily (1)
Fielding
E: Piper, Lilli (1); Stevens, Taylor (1)
Indiana
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 7 | 7 | 4 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Ohio State
McCombs, Shelby | 4.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 11 | 0 |
Hayward, Skyler | 0.1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
Ray, Morgan | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 7 | 9 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 24 | 32 | 2 | 14 | 0 |
Indiana
| 7.0 | 2 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 | |
| Totals | 2 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 |