Indiana University Athletics
Michigan State vs Indiana
3/29/2019
Andy Mohr Field
1 p.m.
Michigan State
11-19, 0

8
Final
13

Indiana
26-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | |
| 0 | 0 | 0 | 12 | 1 | 0 | X | 13 | 13 | 4 |
Win: Wood, Josie (1-1)Loss: Gregory,m (3-7)
Scoring Summary
Team | MSU | IND |
|---|---|---|
3rd Eveland,K walked, RBI (3-0); Echols,E advanced to second; Echols,C advanced to third; Quinlan,K scored, unearned. | 1 | 0 |
3rd Ladd,C homered to left center, 4 RBI (1-2); Eveland,K scored; Echols,E scored; Echols,C scored. | 5 | 0 |
4th Meech,M reached on a throwing error by p, advanced to second, out at third rf to 2b to 3b (2-2); Joseph,A scored, unearned. | 6 | 0 |
4th Galovich singled to left field, advanced to second on the throw, RBI (3-2); Hart advanced to third; Radcliffe scored. | 6 | 1 |
4th Lambert tripled to right center, 3 RBI (0-0); Davis scored; Galovich scored; Hart scored. | 6 | 4 |
4th Jenkins reached on a fielder's choice, SAC, bunt, RBI (0-0); Lambert scored. | 6 | 5 |
4th Lacefield doubled to left field, 2 RBI (0-2); Combs advanced to third; Baez scored; Jenkins scored. | 6 | 7 |
4th Westmoreland walked, RBI (3-0); Radcliffe advanced to second; Ferrari advanced to third; Combs scored. | 6 | 8 |
4th Galovich singled, advanced to second on the throw, 2 RBI (0-0); Westmoreland advanced to third; Radcliffe scored; Ferrari scored. | 6 | 10 |
4th Lambert reached on a fielding error by 2b (2-0); Galovich scored, unearned; Westmoreland scored, unearned. | 6 | 12 |
5th Norton singled to shortstop, RBI (1-1); Jenkins scored. | 6 | 13 |
7th Ladd,C homered to left center, 2 RBI (2-2); Eveland,K scored. | 8 | 13 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quinlan, K | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Echols, C | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Meech, M | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Callahan, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, E | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Eveland, K | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Ladd, C | SS | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
Baccay, M | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joyner, L | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hendershott | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartz, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, L | DP/PH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Joseph, A | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregory, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 7 | 6 | 0 | 10 | 7 |
Batting
HR: Ladd, C (2)
SH: Joyner, L (1)
Baserunning
SB: Joseph, A (1)
CS: Baccay, M (1)
Reached on CI: Hendershott (1)
Fielding E: Joyner, L (1)
DP: Ladd, C (1); Baccay, M (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Lambert | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gabbi Jenkins | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Annika Baez | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paige Chitwood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Norton | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Karly Combs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Lacefield | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Makayla Ferrari | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Radcliffe | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Maddie Westmoreland | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tete Hart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Woodall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Galovich | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carolyn Kuhn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juvia Davis | PH/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tara Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Foor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 11 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, A | 3.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 5 | 69 |
Gregory, M | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 12 |
Watson, J | 2.2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 43 |
| Totals | 13 | 13 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 30 | 38 | 7 | 7 | 124 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Trainer | 3.0 | 2 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 1 | 71 |
| Josie Wood | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 32 |
| Natalie Foor | 2.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 41 |
| Totals | 7 | 8 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 28 | 36 | 5 | 4 | 144 |

















