Indiana University Athletics
Indiana vs Northwestern
5/10/2019
Andy Mohr Field
4:50pm
Indiana
36-21

0
Final
2

Northwestern
43-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Win: Williams (28-5)Loss: Trainer, Tara (26-11)
Date: 5/10/2019
Location: Bloomington, IN
Venue: Andy Mohr Field
Umpires:
Attendance: 1320
Start Time: 4:50pm
Time: 2:13
Weather: 60s, overcast
Scoring Summary
Team | IND | NU |
|---|---|---|
![]() Rudd singled to center field, RBI; Cuchran advanced to second; Ma. Nelson scored. | 0 | 1 |
![]() Cuchran singled to pitcher, RBI (1-2); Mo. Nelson scored. | 0 | 2 |

Indiana

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |

Northwestern

Lewis | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mo. Nelson | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ma. Nelson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cuchran | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Stees | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Newport | RF/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bartz | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Williams | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shellmyer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunlap | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 8 | 0 | 3 | 10 |
Batting
SH: Ma. Nelson (1)
Fielding
DP: Lewis (1); Novak (1); Dunlap (1)

Indiana

![]() | 4.2 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 23 | 9 | 3 | 110 |
![]() | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
| Totals | 4 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 21 | 30 | 11 | 4 | 140 |

Northwestern

Williams | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 90 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 90 |
Indiana

0
Final2

Northwestern

Indiana - Top of 1st
| Plays | IND | NU |
|---|---|---|
| Lambert walked (3-1). | 0 | 0 |
| Jenkins struck out swinging (2-2). | 0 | 0 |
| Lambert out at second c to 2b, caught stealing. | 0 | 0 |
| Westmoreland struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 1st
| Plays | IND | NU |
|---|---|---|
| Lewis grounded out to 3b (1-2). | 0 | 0 |
| Mo. Nelson walked (3-1). | 0 | 0 |
| Ma. Nelson struck out looking (3-2). | 0 | 0 |
| Cuchran flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 2nd
| Plays | IND | NU |
|---|---|---|
| Radcliffe flied out to cf (2-2). | 0 | 0 |
| Lacefield singled up the middle (0-2). | 0 | 0 |
| Chitwood pinch ran for Lacefield. | 0 | 0 |
| Norton grounded into double play 3b to 2b to 1b (1-2); Chitwood out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 2nd
| Plays | IND | NU |
|---|---|---|
| Lacefield to 3b for Chitwood. | 0 | 0 |
| Rudd flied out to cf (0-1). | 0 | 0 |
| Newport walked (3-2). | 0 | 0 |
| Bartz pinch ran for Newport. | 0 | 0 |
| Novak walked (3-0); Bartz advanced to second. | 0 | 0 |
| Williams infield fly to 2b (3-2). | 0 | 0 |
| Shellmyer struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 3rd
| Plays | IND | NU |
|---|---|---|
| Bartz to rf. | 0 | 0 |
| Baez struck out swinging (2-2). | 0 | 0 |
| Galovich lined out to 1b (0-2). | 0 | 0 |
| Hart popped up to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 3rd
| Plays | IND | NU |
|---|---|---|
| Lewis walked (3-2). | 0 | 0 |
| Mo. Nelson popped up to ss (2-1). | 0 | 0 |
| Ma. Nelson reached on a fielder's choice (2-2); Lewis out at second 3b to 2b. | 0 | 0 |
| Cuchran singled to center field (0-2); Ma. Nelson advanced to second. | 0 | 0 |
| Goodin to p for Trainer. | 0 | 0 |
| Rudd singled to center field, RBI; Cuchran advanced to second; Ma. Nelson scored. | 0 | 1 |
| Newport pinch hit for Bartz. | 0 | 1 |
| Newport struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 4th
| Plays | IND | NU |
|---|---|---|
| Newport to rf. | 0 | 1 |
| Lambert out at first 3b to 2b, bunt (0-1). | 0 | 1 |
| Jenkins struck out swinging (3-2). | 0 | 1 |
| Westmoreland grounded out to ss (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 4th
| Plays | IND | NU |
|---|---|---|
| Novak walked (3-1). | 0 | 1 |
| Williams reached on a fielder's choice (2-1); Novak out at first 2b to 1b. | 0 | 1 |
| Dunlap pinch ran for Williams. | 0 | 1 |
| Williams to p for Dunlap. | 0 | 1 |
| Shellmyer lined out to 2b (0-2). | 0 | 1 |
| Lewis lined out to 3b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 5th
| Plays | IND | NU |
|---|---|---|
| Williams to p for Dunlap. | 0 | 1 |
| Dunlap to 3b for Williams. | 0 | 1 |
| Radcliffe struck out swinging (3-2). | 0 | 1 |
| Lacefield flied out to lf (1-2). | 0 | 1 |
| Norton grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 5th
| Plays | IND | NU |
|---|---|---|
| Mo. Nelson walked (3-0). | 0 | 1 |
| Trainer to p for Goodin. | 0 | 1 |
| Ma. Nelson out at first p to 2b, SAC, bunt (0-0); Mo. Nelson advanced to second. | 0 | 1 |
| Cuchran singled to pitcher, RBI (1-2); Mo. Nelson scored. | 0 | 2 |
| Stees pinch ran for Cuchran. | 0 | 2 |
| Rudd singled to right field (0-2); Stees advanced to second. | 0 | 2 |
| Newport infield fly to 3b (1-1). | 0 | 2 |
| Novak walked (3-2); Rudd advanced to second; Stees advanced to third. | 0 | 2 |
| Williams popped up to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Indiana - Top of 6th
| Plays | IND | NU |
|---|---|---|
| Baez struck out swinging (0-2). | 0 | 2 |
| Galovich grounded out to 2b (2-2). | 0 | 2 |
| Woodall, Cam pinch hit for Hart. | 0 | 2 |
| Woodall, Cam struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 6th
| Plays | IND | NU |
|---|---|---|
| Hart to lf for Woodall, Cam. | 0 | 2 |
| Shellmyer popped up to ss (3-2). | 0 | 2 |
| Lewis walked (3-1). | 0 | 2 |
| Mo. Nelson flied out to lf (2-2). | 0 | 2 |
| Ma. Nelson lined out to 1b (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 7th
| Plays | IND | NU |
|---|---|---|
| Lambert out at first 3b to 2b, bunt (1-0). | 0 | 2 |
| Jenkins struck out swinging (1-2). | 0 | 2 |
| Westmoreland struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 7th
| Plays | IND | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 1st
| Plays | IND | NU |
|---|---|---|
| Lambert walked (3-1). | 0 | 0 |
| Jenkins struck out swinging (2-2). | 0 | 0 |
| Lambert out at second c to 2b, caught stealing. | 0 | 0 |
| Westmoreland struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 1st
| Plays | IND | NU |
|---|---|---|
| Lewis grounded out to 3b (1-2). | 0 | 0 |
| Mo. Nelson walked (3-1). | 0 | 0 |
| Ma. Nelson struck out looking (3-2). | 0 | 0 |
| Cuchran flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 2nd
| Plays | IND | NU |
|---|---|---|
| Radcliffe flied out to cf (2-2). | 0 | 0 |
| Lacefield singled up the middle (0-2). | 0 | 0 |
| Chitwood pinch ran for Lacefield. | 0 | 0 |
| Norton grounded into double play 3b to 2b to 1b (1-2); Chitwood out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 2nd
| Plays | IND | NU |
|---|---|---|
| Lacefield to 3b for Chitwood. | 0 | 0 |
| Rudd flied out to cf (0-1). | 0 | 0 |
| Newport walked (3-2). | 0 | 0 |
| Bartz pinch ran for Newport. | 0 | 0 |
| Novak walked (3-0); Bartz advanced to second. | 0 | 0 |
| Williams infield fly to 2b (3-2). | 0 | 0 |
| Shellmyer struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 3rd
| Plays | IND | NU |
|---|---|---|
| Bartz to rf. | 0 | 0 |
| Baez struck out swinging (2-2). | 0 | 0 |
| Galovich lined out to 1b (0-2). | 0 | 0 |
| Hart popped up to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 3rd
| Plays | IND | NU |
|---|---|---|
| Lewis walked (3-2). | 0 | 0 |
| Mo. Nelson popped up to ss (2-1). | 0 | 0 |
| Ma. Nelson reached on a fielder's choice (2-2); Lewis out at second 3b to 2b. | 0 | 0 |
| Cuchran singled to center field (0-2); Ma. Nelson advanced to second. | 0 | 0 |
| Goodin to p for Trainer. | 0 | 0 |
| Rudd singled to center field, RBI; Cuchran advanced to second; Ma. Nelson scored. | 0 | 1 |
| Newport pinch hit for Bartz. | 0 | 1 |
| Newport struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 4th
| Plays | IND | NU |
|---|---|---|
| Newport to rf. | 0 | 1 |
| Lambert out at first 3b to 2b, bunt (0-1). | 0 | 1 |
| Jenkins struck out swinging (3-2). | 0 | 1 |
| Westmoreland grounded out to ss (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 4th
| Plays | IND | NU |
|---|---|---|
| Novak walked (3-1). | 0 | 1 |
| Williams reached on a fielder's choice (2-1); Novak out at first 2b to 1b. | 0 | 1 |
| Dunlap pinch ran for Williams. | 0 | 1 |
| Williams to p for Dunlap. | 0 | 1 |
| Shellmyer lined out to 2b (0-2). | 0 | 1 |
| Lewis lined out to 3b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 5th
| Plays | IND | NU |
|---|---|---|
| Williams to p for Dunlap. | 0 | 1 |
| Dunlap to 3b for Williams. | 0 | 1 |
| Radcliffe struck out swinging (3-2). | 0 | 1 |
| Lacefield flied out to lf (1-2). | 0 | 1 |
| Norton grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 5th
| Plays | IND | NU |
|---|---|---|
| Mo. Nelson walked (3-0). | 0 | 1 |
| Trainer to p for Goodin. | 0 | 1 |
| Ma. Nelson out at first p to 2b, SAC, bunt (0-0); Mo. Nelson advanced to second. | 0 | 1 |
| Cuchran singled to pitcher, RBI (1-2); Mo. Nelson scored. | 0 | 2 |
| Stees pinch ran for Cuchran. | 0 | 2 |
| Rudd singled to right field (0-2); Stees advanced to second. | 0 | 2 |
| Newport infield fly to 3b (1-1). | 0 | 2 |
| Novak walked (3-2); Rudd advanced to second; Stees advanced to third. | 0 | 2 |
| Williams popped up to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 6th
| Plays | IND | NU |
|---|---|---|
| Baez struck out swinging (0-2). | 0 | 2 |
| Galovich grounded out to 2b (2-2). | 0 | 2 |
| Woodall, Cam pinch hit for Hart. | 0 | 2 |
| Woodall, Cam struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 6th
| Plays | IND | NU |
|---|---|---|
| Hart to lf for Woodall, Cam. | 0 | 2 |
| Shellmyer popped up to ss (3-2). | 0 | 2 |
| Lewis walked (3-1). | 0 | 2 |
| Mo. Nelson flied out to lf (2-2). | 0 | 2 |
| Ma. Nelson lined out to 1b (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana

0
Final2

Northwestern

Indiana - Top of 7th
| Plays | IND | NU |
|---|---|---|
| Lambert out at first 3b to 2b, bunt (1-0). | 0 | 2 |
| Jenkins struck out swinging (1-2). | 0 | 2 |
| Westmoreland struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 7th
| Plays | IND | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 18 | 4 |

Northwestern

| 2B | Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| LF | Mo. Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Ma. Nelson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| DP | Cuchran | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Stees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rudd | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF/PH | Newport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | Bartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Shellmyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B/PR | Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 21 |
| 0 | Runs | 2 |
| 1 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 8 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 1 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 8 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 30 | Batters Faced | 21 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












