Indiana University Athletics
Indiana vs Penn State
5/4/2019
Beard Field
2:00 pm
Indiana
35-19, 0

5
Final
2

Penn State
23-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Trainer, Tara (25-9)Loss: Shaffer (2-4)
Scoring Summary
Team | IND | PSU |
|---|---|---|
Westmoreland homered to left center, 2 RBI (0-2); Jenkins scored. | 2 | 0 |
Lambert singled through the right side, advanced to second on the throw, RBI (0-1); Hart scored, unearned. | 3 | 0 |
Radcliffe homered to left field, 2 RBI (0-1); Jenkins scored, unearned. | 5 | 0 |
Kurland singled up the middle, RBI (0-2); Crouthamel scored. | 5 | 1 |
Dubois flied out to rf, SF, RBI (2-2); Grieco advanced to third; Kurland scored. | 5 | 2 |
Indiana
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 5 | 5 | 3 | 0 | 4 | 3 |
Penn State
Polk | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Swedberg | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bisi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crouthamel | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Williams | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Grieco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dubois | DP | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Fey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vallejos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livingston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 3 | 0 | 13 | 4 |
Batting
2B: Bisi (1)
SH: Weber (1)
SF: Dubois (1)
Baserunning SB: Swedberg (1)
Fielding
E: Livingston (2)
Indiana
| 3.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 63 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 | |
| 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 56 | |
| Totals | 3 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 3 | 139 |
Penn State
Shaffer | 2.0 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 42 |
Lingenfelter | 5.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 11 | 2 | 76 |
| Totals | 5 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 26 | 30 | 11 | 4 | 118 |













