Indiana University Athletics
Indiana vs Penn State
5/5/2019
Beard Field
2:07 pm
Indiana
35-20, 0

0
Final
2

Penn State
24-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 0 |
Win: Parshall (11-16)Loss: Trainer, Tara (25-10)
Scoring Summary
Team | IND | PSU |
|---|---|---|
Dubois walked, RBI (3-2); Kurland advanced to second; Weber advanced to third; Crouthamel scored. | 0 | 1 |
Fey infield fly to ss (1-2); Dubois advanced to second; Kurland advanced to third; Weber scored on a fielding error by ss, unearned. | 0 | 2 |
Indiana
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
Penn State
Polk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Swedberg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bisi | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crouthamel | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Williams | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dubois | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Fey | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livingston | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 1 | 5 | 0 | 3 | 4 |
Batting
2B: Fey (1)
SH: M. Williams (1)
Indiana
| 3.1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 6 | 2 | 66 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 | |
| Totals | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 9 | 5 | 95 |
Penn State
Parshall | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 4 | 97 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 4 | 97 |











