Indiana University Athletics
Toledo vs Indiana
3/15/2019
Andy Mohr Field
3:30 pm
Toledo
8-13

6
Final
9

Indiana
23-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | |
| 2 | 0 | 1 | 4 | 2 | 0 | X | 9 | 7 | 2 |
Win: Goodin, Emily (5-0)Loss: Minarchick (1-5)Save: Foor, Natalie (1)
Scoring Summary
Team | UT | IND |
|---|---|---|
1st Norton singled to left field, 2 RBI (1-2); Lacefield out at second lf to ss to 2b; Jenkins scored; Lambert scored. | 0 | 2 |
2nd Golden singled to left field, advanced to second (0-0); Ill advanced to third; Robeson advanced to third, scored on a fielding error by lf. | 1 | 2 |
2nd Choate singled to left field, RBI (0-0); Norwood advanced to second; Golden advanced to third; Ill scored. | 2 | 2 |
2nd Cozy singled to left field, RBI (0-1); Choate advanced to second; Norwood advanced to third; Golden scored. | 3 | 2 |
3rd Norwood singled to right field, advanced to second on the throw, 2 RBI (1-2); Golden advanced to third; Nyren scored; Weekly scored. | 5 | 2 |
3rd Norton out at first p to 2b, SAC, bunt, RBI (2-1); Lacefield advanced to third; Jenkins scored. | 5 | 3 |
4th Westmoreland singled through the left side, RBI (1-0); Woodall, Cam advanced to second; Ferrari scored. | 5 | 4 |
4th Jenkins walked, RBI (3-1); Hart advanced to second; Galovich advanced to third; Davis scored. | 5 | 5 |
4th Norton doubled to left field, 2 RBI; Jenkins out at second lf to ss to c; Hart scored, unearned; Galovich scored, unearned. | 5 | 7 |
5th Woodall, Cam grounded out to p, RBI (2-2); Baez advanced to third; Radcliffe scored. | 5 | 8 |
5th Westmoreland homered to center field, RBI (2-2). | 5 | 9 |
6th Bergman flied out to lf, SF, RBI (3-1); Choate scored. | 6 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Choate | 2B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Cozy | DP/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Reed | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yenrick | RF/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Weekly | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Robeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyren | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paaverud | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ill | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Golden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minarchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgurk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 7 | 0 | 9 | 10 |
Batting
SH: Ill (1)
SF: Bergman (1)
Baserunning SB: Choate (1)
HBP: Nyren (1)
Fielding
E: Paaverud (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Lambert | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gabbi Jenkins | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Katie Lacefield | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bella Norton | C | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Paige Chitwood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Radcliffe | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Annika Baez | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Makayla Ferrari | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Woodall | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juvia Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Westmoreland | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sarah Galovich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tete Hart | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Kuhn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Foor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 7 | 9 | 5 | 0 | 4 | 2 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 29 |
Minarchick | 2.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 5 | 55 |
Mcgurk | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Allison | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
Hunt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 7 | 9 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 22 | 30 | 2 | 8 | 148 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Trainer | 2.2 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 19 | 3 | 2 | 84 |
| Emily Goodin | 2.1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 57 |
| Natalie Foor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 25 |
| Totals | 7 | 6 | 6 | 7 | 9 | 0 | 0 | 1 | 0 | 27 | 37 | 6 | 6 | 166 |
Win: Goodin, Emily (5-0)
Loss: Minarchick (1-5)
HBP: Webb (1); Minarchick (1)
;
Trainer, Tara (1)
Save:
Foor, Natalie (2)
















