Duke vs Indiana
2/15/2020
Duke SB Stadium
12:42pm
Duke
6-1

16
Final
2

Indiana
2-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 9 | 16 | 10 | 0 | |
0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
Win: George,p St (3-1)Loss: Rehberg, Kate (0-2)
Scoring Summary
Team | DUKE | IND |
---|---|---|
1st Foreman,K stole second; Kavel,J stole home. | 1 | 0 |
1st Jacobsen,C tripled, grounded out to c unassisted, 2 RBI (1-1 FB); Crabtree,R scored; Foreman,K scored. | 3 | 0 |
1st Tapia,G doubled to center field, RBI (2-0 BB); Wilson,R scored. | 4 | 0 |
2nd Crabtree,R doubled down the lf line, RBI (3-2 FBBFB); Foreman,K scored. | 5 | 0 |
2nd Jacobsen,C singled up the middle, RBI (0-0); Crabtree,R scored. | 6 | 0 |
2nd Tapia,G singled up the middle, RBI (1-0 B); Wilson,R advanced to second; Jacobsen,C scored. | 7 | 0 |
3rd Jenkins stole second; Holeman stole home. | 7 | 1 |
4th Davis,H singled up the middle, RBI (1-2 KBF); Davis scored. | 7 | 2 |
5th Bolan,S singled to center field, RBI (1-1 KB); Jackson,K advanced to second; Morris,K scored. | 8 | 2 |
5th Lange,K advanced to second on a wild pitch; Moreno,J advanced to third on a wild pitch; Jackson,K scored on a wild pitch. | 9 | 2 |
5th Kavel,J tripled to right field, 2 RBI (2-1 BFB); Lange,K scored; Moreno,J scored. | 11 | 2 |
5th Salinas,D walked, RBI (3-1 BBSBB); Crabtree,R advanced to second; Foreman,K advanced to third; Kavel,J scored. | 12 | 2 |
5th Cieslak,E reached on a fielding error by 1b, RBI (2-1 BBF); Salinas,D advanced to second; Crabtree,R advanced to third; Foreman,K scored. | 13 | 2 |
5th Morris,K walked, RBI (3-1 BBKBB); Cieslak,E advanced to second; Salinas,D advanced to third; Crabtree,R scored. | 14 | 2 |
5th Jackson,K walked, RBI (3-1 BBBKB); Morris,K advanced to second; Cieslak,E advanced to third; Salinas,D scored. | 15 | 2 |
5th Lange,K singled to shortstop, advanced to second on a throwing error by ss, RBI; Jackson,K advanced to third; Morris,K scored, unearned. | 16 | 2 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kavel, J | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Foreman, K | DP | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Crabtree, R | 1B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacobsen, C | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Salinas, D | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wilson, R | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cieslak, E | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tapia, G | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Morris, K | PR/PH | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Jackson, K | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Moreno, J | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bolan, S | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lange, K | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Collins, F | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George, P ST | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 16 | 10 | 14 | 10 | 0 | 3 | 6 |
Batting
2B: Crabtree, R (1); Tapia, G (2)
3B: Kavel, J (1); Jacobsen, C (1)
Baserunning
SB: Kavel, J (1); Foreman, K (2)
HBP: Kavel, J (1); Foreman, K (1); Crabtree, R (1); Jackson, K (1)
Indiana
Batting
Baserunning
Fielding
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George, P ST | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 1 | 87 |
Totals | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 1 | 87 |