Minnesota vs Indiana
2/28/2021
Sleepy Hollow Field
3:30 PM
Minnesota
3-2, 3-2

6
Final
2

Indiana
3-2, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 |
Win: Loss:
Scoring Summary
Team | MINNESOT | INDIANA |
---|---|---|
1st Hansen grounded out to 1b unassisted, RBI; DenHartog advanced to second; Kemmetmuelle advanced to third; Brandt scored, unearned. | 1 | 0 |
1st Dray doubled to center field, 2 RBI; DenHartog scored, unearned; Kemmetmuelle scored, unearned. | 3 | 0 |
3rd Kemmetmuelle homered to left field, RBI. | 4 | 0 |
3rd Strelow singled to right field, advanced to second on a throwing error by rf, advanced to third, RBI; Dray advanced to third, scored on a throwing error by rf, Dray, unearned; DenHartog scored, unearned. | 6 | 0 |
7th T. Hart singled down the lf line, RBI; Dufek advanced to third; Benson scored, unearned. | 6 | 1 |
7th T. Hart advanced to second on a wild pitch; Dufek scored on a wild pitch, unearned. | 6 | 2 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Partain | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brandt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kemmetmuelle | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Denhartog | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansen | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ehlke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strelow | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kinch | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Linder | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dueck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Dray (1)
HR: Kemmetmuelle (1)
SH: Hansen (1)
Baserunning
Fielding
E: Dray (1); Pease (1)