Indiana University Athletics
Ohio State vs Indiana
4/17/2021
Andy Mohr Field
12:00 pm
Ohio State
13-12, 0

0
Final
8

Indiana
13-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 3 | 0 | 2 | 3 | 8 | 13 | 0 |
Win: Goodin, Emily (8-9)Loss: Buresch, Payton (6-3)
Scoring Summary
Team | OSU | IND |
|---|---|---|
Lambert singled, advanced to second on the throw, RBI; Benson advanced to third; Lacefield scored. | 0 | 1 |
Jenkins doubled to left center, 2 RBI; Lambert scored; Benson scored. | 0 | 3 |
Jenkins doubled to right center, RBI; Lambert scored. | 0 | 4 |
Lorsung singled, RBI; Montgomery advanced to second; Radcliffe advanced to third, out at home cf to c; Jenkins scored. | 0 | 5 |
Lambert singled, advanced to second on the throw, RBI; Benson advanced to third; Meeks scored. | 0 | 6 |
Jenkins singled, advanced to second on the throw, 2 RBI; Lambert scored, interference; Benson scored. | 0 | 8 |
Ohio State
Rodriguez, Mariah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cortelletti, Tegan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackenbracht, Sam | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prange, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pack, Taylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eppele, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Niki | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McMenemy, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gaskill, Carley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heckman, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Otte, Meggie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buresch, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Pack, Taylor (1)
CI: Pack, Taylor (1)
Indiana
| LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 13 | 8 | 3 | 0 | 3 | 3 |
Ohio State
Buresch, Payton | 4.0 | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 1 | 5 | 0 |
Hayward, Skylar | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 13 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 2 | 5 | 0 |
Indiana
| 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 |












