Indiana University Athletics
Penn State vs Indiana
5/8/2021
Andy Mohr Field
1:00 pm
Penn State
5-29, 0

1
Final
4

Indiana
22-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 11 | 1 |
Win: Goodin, Emily (15-12)Loss: Logan Black (0-2)
Scoring Summary
Team | PSU | IND |
|---|---|---|
Norton grounded out to ss, RBI (3-1 FBBB); Jenkins scored. | 0 | 1 |
Radcliffe singled through the left side, RBI (1-2 FBF); Lambert scored. | 0 | 2 |
D. Fey advanced to third; Crouthamel scored, unearned. | 1 | 2 |
Norton doubled to right center, RBI (3-2 FBKBFBF); Radcliffe scored. | 1 | 3 |
Baez doubled to right center, RBI (1-2 FFB); Norton scored. | 1 | 4 |
Penn State
M. Coombs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. Legg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Livingston | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Bisi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Kurland | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crouthamel | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Morrison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Swedberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Black | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Rivard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Finnegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Fey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 0 | 1 | 0 | 8 | 4 |
Batting
SH: K. Morrison (1); D. Fey (1)
Baserunning
SB: S. Rivard (1)
Indiana
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 11 | 4 | 0 | 0 | 1 | 6 |
Penn State
Logan Black | 4.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 5 | 55 |
V. Oatley | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 43 |
| Totals | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 8 | 98 |
Indiana
| 7.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 92 | |
| Totals | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 92 |














