Indiana University Athletics
Wisconsin vs Indiana
2/27/2021
Sleepy Hollow Field
6:45 PM
Wisconsin
2-2, 0

3
 Final 
9

Indiana
3-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 | |
| 1 | 2 | 0 | 4 | 2 | 0 | X | 9 | 10 | 2 | 
Win: Linton, Amber (0-0)Loss: Maddie Schwartz (0-0)
Scoring Summary
| Team | WIS | IND | 
|---|---|---|
|  1st Lorsung singled to right field, RBI; Davis, J. scored. | 0 | 1 | 
|  2nd ANGELOPULOS singled up the middle, RBI; MIKLESH advanced to second, out at third ss to 3b; DONAHUE scored. | 1 | 1 | 
|  2nd Radcliffe flied out to lf, SAC, 2 RBI; Hart, T scored; Lambert scored. | 1 | 3 | 
|  4th Ford, B. singled up the middle, advanced to second on the throw advanced to second on the error; Hayes scored. | 1 | 4 | 
|  4th Hart, T singled to first base, 2 RBI; Lambert scored; Ford, B. scored. | 1 | 6 | 
|  4th Radcliffe singled to right field, advanced to second, RBI; Hart, T scored. | 1 | 7 | 
|  5th SIRDASHNEY reached on an error by 1b; BANNON scored, unearned. | 2 | 7 | 
|  5th Baez homered, RBI. | 2 | 8 | 
|  5th Andrews out at second c to ss to 1b to ss; Lacefield stole home. | 2 | 9 | 
|  7th SIRDASHNEY homered to left field, RBI. | 3 | 9 | 
 Wisconsin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Morgan Kummer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Fiona Girardot | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Abby Herbst | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Alyssa Mcclelland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sylvia Flarity | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Lauren Foster | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Megan Donahue | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Gabi Carra | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ally Miklesh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Christaana Angelopul | DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Peyton Bannon | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skylar Sirdashney | 3B/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 9 | 2 | 1 | 0 | 5 | 4 | 
Batting
2B: Christaana Angelopul (1)
HR: Skylar Sirdashney (1)
Baserunning 
SB: Fiona Girardot (1)
CS: Sylvia Flarity (1)
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Grayson Radcliffe | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Gabbi Jenkins | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bella Norton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Davis, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lorsung | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Annika Baez | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Tatum Hayes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Lacefield | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schroeder | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Benson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, B. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Lambert | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Andrews | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hart, T | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Foor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 9 | 10 | 7 | 2 | 0 | 4 | 2 | 
 Wisconsin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Maddie Schwartz | 3.1 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 0 | 
|  Tessa Magnanimo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 
|  Gabi Salo | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 
| Totals | 10 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 5 | 0 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linton | 4.1 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 | 
| Natalie Foor | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 | 
| Totals | 9 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 3 | 0 | 














