Indiana University Athletics
Illinois vs Indiana
5/1/2022
Andy Mohr Field
1:00 pm
Illinois
32-17, 0

2
Final
3

Indiana
26-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
Win: Foor, Natalie (1-3)Loss: S Sickels (11-8)
Date: 5/1/2022
Location: Bloomington, Ind.
Venue: Andy Mohr Field
Umpires:
Attendance: 843
Start Time: 1:00 pm
Time: 2:28
Weather: 65 degrees
Scoring Summary
Team | ILL | IND |
|---|---|---|
![]() K Powell singled to right field, RBI; D Rummell advanced to third; K Ryono scored. | 1 | 0 |
![]() B Loya singled to right field, RBI; K Powell advanced to second, out at third rf to ss to 3b; D Rummell scored. | 2 | 0 |
![]() Ford doubled to center field, 3 RBI; Bassett scored; Benson scored; Davis scored. | 2 | 3 |

Illinois

A Steiner | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S Meade | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Ward | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
K Ryono | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
D Rummell | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K Powell | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M Gallardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Loya | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
J Vickery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Berkmeyer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
B Nykaza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Davis | CF/PR | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G Robles | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 10 | 2 | 1 | 0 | 3 | 10 |
Batting
2B: K Ryono (1)
SH: K Powell (1)
Baserunning
SB: D Rummell (1)
HBP: K Powell (1)

Indiana

![]() | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 5 | 3 | 0 | 0 | 11 | 3 |
Batting
Baserunning
Fielding

Illinois

S Sickels | 10.2 | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 3 | 0 | 35 | 39 | 15 | 5 | 0 |
| Totals | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 3 | 0 | 35 | 39 | 15 | 5 | 0 |

Indiana

![]() | 10.1 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 40 | 43 | 15 | 12 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 42 | 45 | 16 | 12 | 0 |
Illinois

2
Final3

Indiana

Illinois - Top of 1st
| Plays | ILL | IND |
|---|---|---|
| A Steiner lined out to ss. | 0 | 0 |
| S Meade grounded out to 2b. | 0 | 0 |
| M Ward walked. | 0 | 0 |
| K Ryono reached on a fielder's choice; M Ward out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 1st
| Plays | ILL | IND |
|---|---|---|
| Bassett popped up to 3b. | 0 | 0 |
| Radcliffe popped up to ss. | 0 | 0 |
| Ford grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 2nd
| Plays | ILL | IND |
|---|---|---|
| D Rummell flied out to rf. | 0 | 0 |
| K Powell struck out looking. | 0 | 0 |
| B Loya singled up the middle. | 0 | 0 |
| P Berkmeyer popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | ILL | IND |
|---|---|---|
| Minnick flied out to lf. | 0 | 0 |
| Copeland struck out swinging. | 0 | 0 |
| Andrews singled to right field. | 0 | 0 |
| Andrews out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 3rd
| Plays | ILL | IND |
|---|---|---|
| D Davis flied out to rf. | 0 | 0 |
| A Steiner singled up the middle. | 0 | 0 |
| S Meade flied out to cf. | 0 | 0 |
| M Ward reached on a fielder's choice; A Steiner out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | ILL | IND |
|---|---|---|
| Warick flied out to lf. | 0 | 0 |
| Davis struck out swinging. | 0 | 0 |
| Benson fouled out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 4th
| Plays | ILL | IND |
|---|---|---|
| K Ryono flied out to cf. | 0 | 0 |
| D Rummell flied out to rf. | 0 | 0 |
| K Powell lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | ILL | IND |
|---|---|---|
| Bassett flied out to cf. | 0 | 0 |
| Radcliffe singled up the middle. | 0 | 0 |
| Meeks pinch ran for Radcliffe. | 0 | 0 |
| Ford struck out swinging. | 0 | 0 |
| Minnick lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 5th
| Plays | ILL | IND |
|---|---|---|
| Radcliffe to 3b for Meeks. | 0 | 0 |
| Mitchell to rf for Bassett. | 0 | 0 |
| B Loya flied out to cf. | 0 | 0 |
| P Berkmeyer struck out swinging. | 0 | 0 |
| D Davis flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 5th
| Plays | ILL | IND |
|---|---|---|
| Stone pinch hit for Copeland. | 0 | 0 |
| Stone struck out swinging. | 0 | 0 |
| Andrews struck out swinging. | 0 | 0 |
| Warick grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 6th
| Plays | ILL | IND |
|---|---|---|
| Copeland to 1b for Stone. | 0 | 0 |
| A Steiner singled to shortstop. | 0 | 0 |
| S Meade grounded out to 2b; A Steiner advanced to second. | 0 | 0 |
| M Ward grounded out to 2b; A Steiner advanced to third. | 0 | 0 |
| K Ryono flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 6th
| Plays | ILL | IND |
|---|---|---|
| Montgomery pinch hit for Davis. | 0 | 0 |
| Montgomery struck out swinging. | 0 | 0 |
| Benson struck out swinging. | 0 | 0 |
| Bassett to rf for Mitchell. | 0 | 0 |
| Bassett popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 7th
| Plays | ILL | IND |
|---|---|---|
| Davis to 2b for Montgomery. | 0 | 0 |
| D Rummell grounded out to ss. | 0 | 0 |
| K Powell hit by pitch. | 0 | 0 |
| M Gallardo pinch ran for K Powell. | 0 | 0 |
| B Loya grounded out to 1b unassisted; M Gallardo advanced to second. | 0 | 0 |
| P Berkmeyer grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 7th
| Plays | ILL | IND |
|---|---|---|
| K Powell to 1b for M Gallardo. | 0 | 0 |
| Radcliffe flied out to cf. | 0 | 0 |
| Ford popped up to 2b. | 0 | 0 |
| Minnick flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 8th
| Plays | ILL | IND |
|---|---|---|
| D Davis reached on an error by ss. | 0 | 0 |
| G Robles pinch ran for D Davis. | 0 | 0 |
| A Steiner singled, bunt; G Robles advanced to second. | 0 | 0 |
| S Meade flied out to cf. | 0 | 0 |
| M Ward reached on a fielder's choice; A Steiner advanced to second; G Robles out at third ss to 3b. | 0 | 0 |
| K Ryono grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | ILL | IND |
|---|---|---|
| G Robles to cf. | 0 | 0 |
| Copeland struck out swinging. | 0 | 0 |
| Andrews popped up to 1b. | 0 | 0 |
| Warick struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 9th
| Plays | ILL | IND |
|---|---|---|
| D Rummell singled to left field. | 0 | 0 |
| K Powell out at first 3b to 2b, bunt, SAC; D Rummell advanced to second. | 0 | 0 |
| B Loya reached on an error by ss. | 0 | 0 |
| J Vickery pinch ran for B Loya. | 0 | 0 |
| P Berkmeyer flied out to rf; J Vickery out at first rf to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Indiana - Bottom of 9th
| Plays | ILL | IND |
|---|---|---|
| B Loya to c for J Vickery. | 0 | 0 |
| Davis flied out to rf. | 0 | 0 |
| Benson struck out swinging. | 0 | 0 |
| Bassett flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 10th
| Plays | ILL | IND |
|---|---|---|
| D Davis pinch ran for G Robles. | 0 | 0 |
| D Davis grounded out to 3b. | 0 | 0 |
| D Davis pinch hit. | 0 | 0 |
| A Steiner singled to left field. | 0 | 0 |
| S Meade flied out to rf. | 0 | 0 |
| M Ward flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 10th
| Plays | ILL | IND |
|---|---|---|
| D Davis to cf. | 0 | 0 |
| Radcliffe hit by pitch. | 0 | 0 |
| Ford hit by pitch; Radcliffe advanced to second. | 0 | 0 |
| Dufek pinch ran for Ford. | 0 | 0 |
| Minnick grounded out to c, bunt, SAC; Dufek advanced to second; Radcliffe advanced to third. | 0 | 0 |
| Lorsung pinch hit for Copeland. | 0 | 0 |
| Lorsung grounded out to c. | 0 | 0 |
| Andrews struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 11th
| Plays | ILL | IND |
|---|---|---|
| Lorsung to 1b. | 0 | 0 |
| K Ryono doubled to right field. | 0 | 0 |
| D Rummell singled to right field; K Ryono advanced to third. | 0 | 0 |
| D Rummell stole second. | 0 | 0 |
| K Powell singled to right field, RBI; D Rummell advanced to third; K Ryono scored. | 1 | 0 |
| B Loya singled to right field, RBI; K Powell advanced to second, out at third rf to ss to 3b; D Rummell scored. | 2 | 0 |
| Foor to p for Johnson. | 2 | 0 |
| B Nykaza pinch hit for P Berkmeyer. | 2 | 0 |
| B Nykaza flied out to lf. | 2 | 0 |
| D Davis struck out swinging. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 11th
| Plays | ILL | IND |
|---|---|---|
| Warick singled to second base. | 2 | 0 |
| Davis hit by pitch; Warick advanced to second. | 2 | 0 |
| Benson singled to right field; Davis advanced to second; Warick advanced to third. | 2 | 0 |
| Bassett reached on a fielder's choice; Benson advanced to second; Davis advanced to third; Warick out at home ss to c. | 2 | 0 |
| Radcliffe popped up to 1b. | 2 | 0 |
| Ford to dh for Dufek. | 2 | 0 |
| Ford doubled to center field, 3 RBI; Bassett scored; Benson scored; Davis scored. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 1st
| Plays | ILL | IND |
|---|---|---|
| A Steiner lined out to ss. | 0 | 0 |
| S Meade grounded out to 2b. | 0 | 0 |
| M Ward walked. | 0 | 0 |
| K Ryono reached on a fielder's choice; M Ward out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 1st
| Plays | ILL | IND |
|---|---|---|
| Bassett popped up to 3b. | 0 | 0 |
| Radcliffe popped up to ss. | 0 | 0 |
| Ford grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 2nd
| Plays | ILL | IND |
|---|---|---|
| D Rummell flied out to rf. | 0 | 0 |
| K Powell struck out looking. | 0 | 0 |
| B Loya singled up the middle. | 0 | 0 |
| P Berkmeyer popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | ILL | IND |
|---|---|---|
| Minnick flied out to lf. | 0 | 0 |
| Copeland struck out swinging. | 0 | 0 |
| Andrews singled to right field. | 0 | 0 |
| Andrews out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 3rd
| Plays | ILL | IND |
|---|---|---|
| D Davis flied out to rf. | 0 | 0 |
| A Steiner singled up the middle. | 0 | 0 |
| S Meade flied out to cf. | 0 | 0 |
| M Ward reached on a fielder's choice; A Steiner out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | ILL | IND |
|---|---|---|
| Warick flied out to lf. | 0 | 0 |
| Davis struck out swinging. | 0 | 0 |
| Benson fouled out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 4th
| Plays | ILL | IND |
|---|---|---|
| K Ryono flied out to cf. | 0 | 0 |
| D Rummell flied out to rf. | 0 | 0 |
| K Powell lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | ILL | IND |
|---|---|---|
| Bassett flied out to cf. | 0 | 0 |
| Radcliffe singled up the middle. | 0 | 0 |
| Meeks pinch ran for Radcliffe. | 0 | 0 |
| Ford struck out swinging. | 0 | 0 |
| Minnick lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 5th
| Plays | ILL | IND |
|---|---|---|
| Radcliffe to 3b for Meeks. | 0 | 0 |
| Mitchell to rf for Bassett. | 0 | 0 |
| B Loya flied out to cf. | 0 | 0 |
| P Berkmeyer struck out swinging. | 0 | 0 |
| D Davis flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 5th
| Plays | ILL | IND |
|---|---|---|
| Stone pinch hit for Copeland. | 0 | 0 |
| Stone struck out swinging. | 0 | 0 |
| Andrews struck out swinging. | 0 | 0 |
| Warick grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 6th
| Plays | ILL | IND |
|---|---|---|
| Copeland to 1b for Stone. | 0 | 0 |
| A Steiner singled to shortstop. | 0 | 0 |
| S Meade grounded out to 2b; A Steiner advanced to second. | 0 | 0 |
| M Ward grounded out to 2b; A Steiner advanced to third. | 0 | 0 |
| K Ryono flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 6th
| Plays | ILL | IND |
|---|---|---|
| Montgomery pinch hit for Davis. | 0 | 0 |
| Montgomery struck out swinging. | 0 | 0 |
| Benson struck out swinging. | 0 | 0 |
| Bassett to rf for Mitchell. | 0 | 0 |
| Bassett popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 7th
| Plays | ILL | IND |
|---|---|---|
| Davis to 2b for Montgomery. | 0 | 0 |
| D Rummell grounded out to ss. | 0 | 0 |
| K Powell hit by pitch. | 0 | 0 |
| M Gallardo pinch ran for K Powell. | 0 | 0 |
| B Loya grounded out to 1b unassisted; M Gallardo advanced to second. | 0 | 0 |
| P Berkmeyer grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 7th
| Plays | ILL | IND |
|---|---|---|
| K Powell to 1b for M Gallardo. | 0 | 0 |
| Radcliffe flied out to cf. | 0 | 0 |
| Ford popped up to 2b. | 0 | 0 |
| Minnick flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 8th
| Plays | ILL | IND |
|---|---|---|
| D Davis reached on an error by ss. | 0 | 0 |
| G Robles pinch ran for D Davis. | 0 | 0 |
| A Steiner singled, bunt; G Robles advanced to second. | 0 | 0 |
| S Meade flied out to cf. | 0 | 0 |
| M Ward reached on a fielder's choice; A Steiner advanced to second; G Robles out at third ss to 3b. | 0 | 0 |
| K Ryono grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | ILL | IND |
|---|---|---|
| G Robles to cf. | 0 | 0 |
| Copeland struck out swinging. | 0 | 0 |
| Andrews popped up to 1b. | 0 | 0 |
| Warick struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 9th
| Plays | ILL | IND |
|---|---|---|
| D Rummell singled to left field. | 0 | 0 |
| K Powell out at first 3b to 2b, bunt, SAC; D Rummell advanced to second. | 0 | 0 |
| B Loya reached on an error by ss. | 0 | 0 |
| J Vickery pinch ran for B Loya. | 0 | 0 |
| P Berkmeyer flied out to rf; J Vickery out at first rf to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Indiana - Bottom of 9th
| Plays | ILL | IND |
|---|---|---|
| B Loya to c for J Vickery. | 0 | 0 |
| Davis flied out to rf. | 0 | 0 |
| Benson struck out swinging. | 0 | 0 |
| Bassett flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 10th
| Plays | ILL | IND |
|---|---|---|
| D Davis pinch ran for G Robles. | 0 | 0 |
| D Davis grounded out to 3b. | 0 | 0 |
| D Davis pinch hit. | 0 | 0 |
| A Steiner singled to left field. | 0 | 0 |
| S Meade flied out to rf. | 0 | 0 |
| M Ward flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 10th
| Plays | ILL | IND |
|---|---|---|
| D Davis to cf. | 0 | 0 |
| Radcliffe hit by pitch. | 0 | 0 |
| Ford hit by pitch; Radcliffe advanced to second. | 0 | 0 |
| Dufek pinch ran for Ford. | 0 | 0 |
| Minnick grounded out to c, bunt, SAC; Dufek advanced to second; Radcliffe advanced to third. | 0 | 0 |
| Lorsung pinch hit for Copeland. | 0 | 0 |
| Lorsung grounded out to c. | 0 | 0 |
| Andrews struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Illinois

2
Final3

Indiana

Illinois - Top of 11th
| Plays | ILL | IND |
|---|---|---|
| Lorsung to 1b. | 0 | 0 |
| K Ryono doubled to right field. | 0 | 0 |
| D Rummell singled to right field; K Ryono advanced to third. | 0 | 0 |
| D Rummell stole second. | 0 | 0 |
| K Powell singled to right field, RBI; D Rummell advanced to third; K Ryono scored. | 1 | 0 |
| B Loya singled to right field, RBI; K Powell advanced to second, out at third rf to ss to 3b; D Rummell scored. | 2 | 0 |
| Foor to p for Johnson. | 2 | 0 |
| B Nykaza pinch hit for P Berkmeyer. | 2 | 0 |
| B Nykaza flied out to lf. | 2 | 0 |
| D Davis struck out swinging. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 11th
| Plays | ILL | IND |
|---|---|---|
| Warick singled to second base. | 2 | 0 |
| Davis hit by pitch; Warick advanced to second. | 2 | 0 |
| Benson singled to right field; Davis advanced to second; Warick advanced to third. | 2 | 0 |
| Bassett reached on a fielder's choice; Benson advanced to second; Davis advanced to third; Warick out at home ss to c. | 2 | 0 |
| Radcliffe popped up to 1b. | 2 | 0 |
| Ford to dh for Dufek. | 2 | 0 |
| Ford doubled to center field, 3 RBI; Bassett scored; Benson scored; Davis scored. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Illinois

| 2B | A Steiner | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | S Meade | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | M Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | K Ryono | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | D Rummell | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | K Powell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | M Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | B Loya | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| PR | J Vickery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | P Berkmeyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | B Nykaza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | D Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR/CF | G Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | S Sickels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 32 | 6 |

Indiana

| RF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
