Rutgers vs Indiana
4/8/2022
Andy Mohr Field
5:30 pm
Rutgers
23-16, 0

4
Final
6

Indiana
20-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | |
0 | 1 | 1 | 0 | 3 | 1 | X | 6 | 6 | 5 |
Win: Johnson, Heather (6-3)Loss: Hitchcock, A (9-12)
Scoring Summary
Team | RUTGERS | IND |
---|---|---|
2nd Bassett advanced to third; Andrews scored on a passed ball, unearned. | 0 | 1 |
3rd Minnick homered, RBI. | 0 | 2 |
4th Fawcett, T reached on an error by 3b, advanced to second on the throw; Lawson, M advanced to third on an error by 3b; Callaway, G scored on an error by 3b, unearned. | 1 | 2 |
4th Chavez, L fouled out to lf, SF, RBI; Fawcett, T advanced to third; Lawson, M scored, unearned. | 2 | 2 |
4th Hura, K doubled to center field, RBI; Fawcett, T scored, unearned. | 3 | 2 |
5th Callaway, G grounded out to 1b unassisted, RBI; Sand, K scored. | 4 | 2 |
5th Ford singled, RBI; Minnick advanced to third; Bassett scored. | 4 | 3 |
5th Radcliffe doubled, 2 RBI; Hayes scored; Minnick scored. | 4 | 5 |
6th Copeland singled to right field, RBI; Bassett scored. | 4 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sand, K | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lincavage, P | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callaway, G | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Lawson, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fawcett, T | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wingert, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavez, L | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hura, K | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Withstandley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hitchcock, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vickers, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Hura, K (1)
SH: Wingert, K (1)
SF: Chavez, L (1)
Baserunning SB: Sand, K (1)
Indiana
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, A | 4.1 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 15 | 23 | 6 | 3 | 0 |
Vickers, J | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Totals | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 21 | 30 | 9 | 3 | 0 |