Arizona vs Indiana
2/19/2023
EddieC. Moore #3
12:00 PM
Arizona
7-3

10
Final
1

Indiana
3-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 7 | 1 | 0 | 10 | 12 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Win: Somerndike, Sydney (1-1)Loss: Johnson, Heather (1-5)
Scoring Summary
Team | ARIZ | IND |
---|---|---|
2nd Biehl singled to first base, RBI (1-2 KFB); Dimler scored. | 1 | 0 |
2nd Biringer grounded out to 2b, RBI (1-2 KFBF); Altmeyer advanced to third; Biehl scored. | 2 | 0 |
3rd Scupin homered to right center, RBI (0-0). | 3 | 0 |
3rd Biehl singled to center field, RBI (3-2 BKFBB); Pacho advanced to second; Dimler advanced to third; DiNardo scored, unearned. | 4 | 0 |
3rd Altmeyer singled to second base, RBI (1-0 B); Biehl advanced to second; Pacho advanced to third; Dimler scored. | 5 | 0 |
3rd Biringer reached on a fielding error by 2b (1-1 BF); Altmeyer advanced to second; Biehl advanced to third; Pacho scored, unearned. | 6 | 0 |
3rd Kennedy hit by pitch, RBI (0-0); Biringer advanced to second; Altmeyer advanced to third; Biehl scored, unearned. | 7 | 0 |
3rd Skaggs singled to center field, RBI (3-0 BBB); Kennedy advanced to second; Biringer advanced to third; Altmeyer scored, unearned. | 8 | 0 |
3rd Scupin grounded out to 2b, RBI (2-2 KBFBF); Skaggs advanced to second; Kennedy advanced to third; Biringer scored, unearned. | 9 | 0 |
4th Ashner reached on a fielder's choice, RBI (1-2 KBS); Biehl advanced to second; Pacho out at third 3b unassisted; Cole scored. | 10 | 0 |
5th Bassett doubled to center field, out at third c to 3b, RBI (0-0); Mitchell scored. | 10 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Biringer, Blaise | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Carroll, Sophia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Dakota | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Skaggs, Allie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scupin, Carlie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dinardo, Olivia | DP/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Dimler, Paige | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cole, Logan | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pacho, Izzy | C/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Biehl, Tayler | SS/3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Altmeyer, Kaiah | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ashner, Ali | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanchard, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 3 | 0 | 2 | 8 |
Batting
2B: Altmeyer, Kaiah (1)
HR: Scupin, Carlie (1)
SH: Pacho, Izzy (1)
Baserunning
HBP: Kennedy, Dakota (1)
Indiana
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerndike, Sydney | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 37 |
Blanchard, Ali | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 28 |
Totals | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 65 |