Indiana University Athletics
Delaware vs Indiana
2/24/2023
UNCG Softball Stad.
Noon
Delaware
4-6

0
Final
11

Indiana
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 7 | X | 11 | 13 | 0 |
Win: Johnson, Heather (2-5)Loss: Winburn (2-4)
Scoring Summary
Team | DELAWARE | IND |
|---|---|---|
Stone homered to left center, 2 RBI (2-2 KFBFB); Kern scored. | 0 | 2 |
Minnick singled to right field, RBI (2-0 BB); Copeland scored. | 0 | 3 |
Parker doubled, advanced to third on the throw, RBI (0-0); Kettleman scored. | 0 | 4 |
Bassett homered to center field, RBI (1-1 KB). | 0 | 5 |
Kern singled to right field, RBI (3-1 BFBB); Benson scored. | 0 | 6 |
Minnick homered to right center, 3 RBI (3-2 BKBKB); Copeland scored; Stone scored. | 0 | 9 |
Meeks homered to right field, 2 RBI (3-2 BBBKF); Parker scored. | 0 | 11 |
Delaware
Garber, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garber, J. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendoza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scheivert | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blantz | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaffer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinucci | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rudolph | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wroten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
Baserunning
SB: Scheivert (1)
Indiana
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 13 | 11 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Delaware
Winburn | 3.0 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 17 | 20 | 4 | 1 | 79 |
Wroten | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
Shank | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Frost | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 13 | 11 | 11 | 1 | 4 | 0 | 0 | 4 | 0 | 24 | 29 | 4 | 3 | 115 |
Indiana
| 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 1 | 54 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 22 | |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 10 | 2 | 76 |
