Maryland vs Indiana
3/25/2023
Andy Mohr Field
12:00 pm
Maryland
22-6, 0

1
Final
2

Indiana
20-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Win: Copeland, Brianna (10-0)Loss: Wyche, Courtney (9-4)
Scoring Summary
Team | UMD | IND |
---|---|---|
6th Lech, A homered to left field, RBI (3-2 BFKBBFF). | 1 | 0 |
7th Minnick hit by pitch, RBI (0-0); Kern advanced to second; Benson advanced to third; Mitchell scored. | 1 | 1 |
7th Stone singled to right center, RBI (1-1 BK); Minnick advanced to second; Kern advanced to third; Benson scored. | 1 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mikami, Megan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Goff, Kiley | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcfarland, Jaeda | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lech, Amelia | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Greico, Mackense | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schlotterbeck, Trin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kline, Campbell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Michaela | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liguori, Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woods, Sammi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lewis, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyche, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bucher, Keira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Mcfarland, Jaeda (1)
HR: Lech, Amelia (1)
Baserunning
SB: Mikami, Megan (1)
Fielding
E: Kline, Campbell (1)
DP: Mcfarland, Jaeda (1); Jones, Michaela (1)
Indiana
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyche, Courtney | 5.2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 87 |
Bucher, Keira | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 25 |
Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 8 | 112 |