Indiana University Athletics
Indiana vs Memphis
3/18/2023
Tiger Softball Comp.
2:48 PM
Indiana
18-9

6
Final
1

Memphis
4-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Montgomery, Macy (4-3)Loss: Hoschak, Mik (0-4)
Scoring Summary
Team | IND | MEM |
|---|---|---|
Copeland homered to center field, RBI (1-0 B). | 1 | 0 |
Bassett flied out to cf, SAC, RBI (1-0 B); Mitchell scored, unearned. | 2 | 0 |
Kern singled through the right side, RBI (1-1 KB); Benson scored, unearned. | 3 | 0 |
Minnick doubled to center field, RBI (1-2 BKF); Kern scored. | 4 | 0 |
Minnick doubled to center field, RBI (3-0 BBBB); Kern scored. | 5 | 0 |
Stone singled to right field, RBI (0-1 F); Andrews scored. | 6 | 0 |
Munford, E'm doubled down the lf line, RBI (1-0 B); Morris, Pres scored. | 6 | 1 |
Indiana
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 3 | 0 | 4 | 7 |
Memphis
Ibison, Sam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smrt, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kendall | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morris, Pres | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munford, E'm | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Britton, Rac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargis, Lins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zavala, Alia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adebayo, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Kelsi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ponder, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taylor, Neel | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoschak, Mik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siems, Halli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Munford, E'm (1)
Fielding
E: Ibison, Sam (1); Smrt, Taylor (1)
Indiana
| 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 95 | |
| Totals | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 95 |
Memphis
Hoschak, Mik | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 44 |
Siems, Halli | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 14 | 20 | 5 | 2 | 78 |
| Totals | 8 | 6 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 26 | 34 | 10 | 5 | 122 |
