Indiana University Athletics
OHIO STATE vs Indiana
3/31/2023
Andy Mohr Field
4:00 pm
OHIO STATE
21-9, 0

9
Final
17

Indiana
26-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 0 | 1 | 9 | 11 | 3 | |
| 0 | 0 | 7 | 3 | 4 | 3 | 17 | 13 | 4 |
Win: Johnson, Heather (8-6)Loss: Smith (11-5)
Scoring Summary
Team | OSU | IND |
|---|---|---|
2nd Noury doubled to right center, RBI (2-2 BKFB); Hackenbracht scored. | 1 | 0 |
3rd Wilkison homered to left center, RBI (2-2 KFBB). | 2 | 0 |
3rd Kortokrax homered to right center, RBI (1-2 SBFF). | 3 | 0 |
3rd Otte doubled down the lf line, RBI (1-0 B); Hackenbracht scored. | 4 | 0 |
3rd Minnick doubled to left center, RBI (3-2 BBBKK); Kern advanced to third; Bassett scored. | 4 | 1 |
3rd Stone homered to left center, 3 RBI (1-1 FB); Minnick scored; Kern scored. | 4 | 4 |
3rd Mitchell tripled to left center, RBI (1-2 FSBF); Andrews scored. | 4 | 5 |
3rd Bassett doubled to shortstop, 2 RBI (1-1 FB); Benson scored; Mitchell scored. | 4 | 7 |
4th Church doubled to left center, advanced to third on an error by ss, RBI (3-2 BBKBF); Ruberti scored. | 5 | 7 |
4th Farley singled to right field, RBI (3-2 FBFBBF); Church scored. | 6 | 7 |
4th Kortokrax tripled down the lf line, 2 RBI (0-1 K); Rodriguez scored, unearned; Farley scored, unearned. | 8 | 7 |
4th Stone doubled to left field, RBI (3-2 BSBBF); Minnick scored. | 8 | 8 |
4th Mitchell doubled to center field, advanced to third on a throwing error by cf, 2 RBI (1-2 KBKF); Parker scored, unearned; Smith scored. | 8 | 10 |
5th Copeland doubled up the middle, 2 RBI (1-0 B); Minnick scored; Hayes scored. | 8 | 12 |
5th Parker doubled to right center, RBI (2-0 BB); Copeland scored. | 8 | 13 |
5th Parker scored, scored on a throwing error by c, unearned. | 8 | 14 |
6th Kortokrax singled up the middle, advanced to second on an error by cf, RBI (1-1 BK); Wilkison scored, unearned. | 9 | 14 |
6th Benson homered to right center, RBI (1-2 SBF). | 9 | 15 |
6th Minnick singled, advanced to second on the throw, RBI (2-0 BB); Kern advanced to third; Bassett scored, unearned. | 9 | 16 |
6th Copeland grounded out to 2b, RBI (1-2 FBF); Stone advanced to second; Minnick advanced to third; Kern scored. | 9 | 17 |
OHIO STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkison | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kortokrax | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Hackenbracht | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Otte | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noury | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruberti | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heckman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Farley | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 1 | 0 | 1 | 4 |
Batting
2B: Hackenbracht (2); Otte (1); Noury (1); Church (1)
3B: Kortokrax (1)
HR: Wilkison (1); Kortokrax (1)
Baserunning
CS: Otte (1)
Fielding
E: Kortokrax (1); Otte (1); Church (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bassett, Cora | 3B/RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kern, Taryn | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hayes, Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnick, Taylor | DP | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stone, Sarah | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Smith, Elle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copeland, Brianna | P/3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Parker, Avery | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrews, Aaliyah | RF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meeks, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Kinsey | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Benson, Brooke | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kettleman, Cassidy | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 13 | 16 | 8 | 0 | 3 | 5 |
Batting
2B: Bassett , Cora (1); Minnick, Taylor (2); Stone, Sarah (1); Copeland, Brianna (1); Parker, Avery (1); Mitchell, Kinsey (1)
Baserunning
SB: Hayes, Tatum (1)
Fielding
OHIO STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 3.0 | 7 | 9 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | 22 | 6 | 1 | 97 |
Paulsen | 1.2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 41 |
Kay | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Totals | 13 | 17 | 14 | 8 | 3 | 0 | 0 | 2 | 0 | 31 | 41 | 11 | 3 | 169 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 55 |
| Kleiman, Sophie | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Johnson, Heather | 2.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 35 |
| Totals | 11 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 10 | 115 |
