Indiana University Athletics
Michigan vs Indiana
3/29/2024
Andy Mohr Field
6:00 PM
Michigan
22-11, 0

15
Final
6

Indiana
23-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 5 | 3 | 15 | 15 | 2 | |
| 0 | 3 | 2 | 0 | 1 | 0 | 6 | 12 | 1 |
Win: Derkowski (10-5)Loss: Copeland, Brianna (12-6)
Scoring Summary
Team | MICH | IND |
|---|---|---|
2nd Tholl homered to center field, RBI (0-0). | 1 | 0 |
2nd VanBrandt singled through the left side, advanced to second on the throw, RBI (3-2); Parker scored. | 1 | 1 |
2nd Stone homered to left field, 2 RBI (2-2); VanBrandt scored. | 1 | 3 |
3rd Erickson doubled to center field, 2 RBI (1-1); Sieler scored; McVey scored. | 3 | 3 |
3rd Tholl singled to left field, RBI (2-0); Erickson scored. | 4 | 3 |
3rd Stone singled to shortstop, RBI (0-1); VanBrandt advanced to second; Andrews scored. | 4 | 4 |
3rd Stone advanced to second on an error by cf, advanced to third; VanBrandt advanced to third on an error by cf, scored, unearned. | 4 | 5 |
4th McVey doubled to left center, RBI (1-0); Ramey advanced to third; Conway scored. | 5 | 5 |
4th Sieler flied out to lf, SF, RBI (1-1); Ramey scored. | 6 | 5 |
4th Langford advanced to third on a passed ball; McVey scored on a passed ball, unearned. | 7 | 5 |
5th Costales singled to right field, 2 RBI (0-1); Stephenson advanced to third; Conway scored; Dellamonica scored. | 9 | 5 |
5th Sieler homered to right field, 3 RBI (1-0); Costales scored; Stephenson scored. | 12 | 5 |
5th Stone doubled down the rf line, RBI (0-0); Parker scored. | 12 | 6 |
6th Erickson homered to left field, RBI (0-1). | 13 | 6 |
6th Stephenson singled to shortstop, RBI (1-1); Conway scored. | 14 | 6 |
6th Costales singled to left field, RBI (2-0); Stephenson scored. | 15 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sieler | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Langford | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Erickson | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Tholl | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Dellamonica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carricaburu | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallimont | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conway | CF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Stephenson | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Costales | DP | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Ramey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvey | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Derkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 15 | 14 | 4 | 0 | 3 | 4 |
Batting
2B: Sieler (1); Erickson (1); Mcvey (1)
HR: Sieler (1); Erickson (1); Tholl (1)
SF: Sieler (1)
Baserunning SB: Langford (1); Conway (1)
CS: Langford (1)
Fielding
E: Tholl (1); Conway (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cora Bassett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Copeland | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Minnick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaliyah Andrews | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Parker | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aly Vanbrandt | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sarah Stone | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Chloe Geijer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Kettleman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Cooper | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brooke Benson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sophie Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macy Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 5 | 0 | 0 | 5 | 8 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derkowski | 6.0 | 12 | 6 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 30 | 32 | 9 | 4 | 113 |
| Totals | 12 | 6 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 30 | 32 | 9 | 4 | 113 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Copeland | 3.1 | 6 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 71 |
| Alex Cooper | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 15 |
| Sophie Kleiman | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 |
Macy Montgomery | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
| Totals | 15 | 15 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 7 | 148 |
