Indiana University Athletics
Indiana vs Ohio State
3/29/2025
Buckeye Field
2:30 pm
Indiana
22-10, 0

4
Final
12

Ohio State
29-6-1, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | |
4 | 4 | 0 | 0 | 4 | 12 | 11 | 1 |
Win: Gerhard (5-0)Loss: Berry, Jenae (8-3)
Scoring Summary
Team | IND | OSU |
---|---|---|
1st Wilkison reached on a fielding error by 1b; Parker scored, unearned. | 1 | 0 |
1st Burns singled to right field, advanced to second on a throwing error by ss, RBI; Parisien scored. | 1 | 1 |
1st Farley doubled to left field, RBI; Milliken advanced to third; Burns scored. | 1 | 2 |
1st Limon singled up the middle, 2 RBI; Frye advanced to second; Farley scored; Milliken scored. | 1 | 4 |
2nd Burns singled to left field, RBI; Kortokrax advanced to second; Bewick advanced to third; Parisien scored. | 1 | 5 |
2nd Milliken walked, RBI; Burns advanced to second; Kortokrax advanced to third; Bewick scored. | 1 | 6 |
2nd Farley singled to right field, RBI; Milliken advanced to second; Burns advanced to third; Kortokrax scored. | 1 | 7 |
2nd Limon walked, RBI; Farley advanced to second; Milliken advanced to third; Burns scored. | 1 | 8 |
3rd Minnick homered to right field, RBI. | 2 | 8 |
4th Bird homered to center field, 2 RBI; Haberstroh scored. | 4 | 8 |
5th Kortokrax homered to left center, RBI. | 4 | 9 |
5th Milliken homered to left field, 2 RBI; Burns scored. | 4 | 11 |
5th Farley homered to left field, RBI. | 4 | 12 |
Indiana
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
Bewick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kortokrax | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Burns | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Milliken | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Farley | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Frye | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Limon | CF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Cruse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerhard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 11 | 12 | 8 | 0 | 1 | 9 |
Batting
2B: Farley (1); Frye (1)
HR: Kortokrax (1); Milliken (1); Farley (1)
Baserunning
HBP: Burns (1); Milliken (1)
Fielding
E: Milliken (1)
Indiana
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kay | 3.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 0 |
Gerhard | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Totals | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 0 |