Indiana University Athletics
Indiana vs Ohio State
3/31/2025
Buckeye Field
7 p.m.
Indiana
23-10, 0

13
Final
7

Ohio State
29-7-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 5 | 0 | 0 | 1 | 13 | 16 | 0 | |
| 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 7 | 4 |
Win: Copeland, Brianna (8-4)Loss: Boutte (13-5)
Scoring Summary
Team | IND | OSU |
|---|---|---|
1st Copeland homered to left field, RBI. | 1 | 0 |
1st Parker flied out to cf, SF, RBI; Minnick scored. | 2 | 0 |
1st Cooper flied out to cf; Wilkison advanced to third, scored on a fielding error by 3b, unearned. | 3 | 0 |
1st Kortokrax homered to center field, RBI. | 3 | 1 |
2nd Parker doubled to left field, advanced to third on the throw, scored on a throwing error by ss, RBI; Copeland scored, unearned. | 5 | 1 |
2nd Frye homered to right field, 2 RBI; Milliken scored. | 5 | 3 |
3rd Bird homered to right center, 2 RBI; VanBrandt scored. | 7 | 3 |
3rd Burns doubled down the lf line, RBI; Bewick scored. | 7 | 4 |
4th Copeland homered to right center, RBI. | 8 | 4 |
4th Mitchell doubled to left center, 3 RBI; Cooper scored; Wilkison scored; Drummond scored. | 11 | 4 |
4th Burko reached on a fielding error by 3b; Kettleman advanced to second; Mitchell scored, unearned. | 12 | 4 |
5th Milliken singled up the middle, RBI; Landmesser advanced to second; Kortokrax scored. | 12 | 5 |
5th Limon doubled to left center, 2 RBI; Milliken scored; Landmesser scored. | 12 | 7 |
7th Copeland homered to center field, RBI. | 13 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | P | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
| Minnick, Taylor | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parker, Avery | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Drummond, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkison, Melina | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vanbrandt, Aly | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mitchell, Kinsey | 1B/DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bird, Josie | DP/1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Strader, Madalyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burko, Sydni | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kettleman, Cassidy | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 10 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parisien | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bewick | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Kortokrax | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Burns | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
   Landmesser | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliken | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Farley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frye | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Limon | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Cruse | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Boutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 7 | 0 | 13 | 6 |
Batting
2B: Burns (1); Limon (1)
HR: Kortokrax (1); Frye (1)
SH: Farley (1)
Baserunning
SB: Burns (1)
Fielding
E: Bewick (2); Kortokrax (1); Cruse (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | 7.0 | 7 | 7 | 7 | 7 | 13 | 1 | 0 | 0 | 0 | 26 | 34 | 2 | 5 | 0 |
| Totals | 7 | 7 | 7 | 7 | 13 | 1 | 0 | 0 | 0 | 26 | 34 | 2 | 5 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte | 1.2 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
Kay | 2.0 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
Gerhard | 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 0 |
| Totals | 16 | 13 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 36 | 40 | 11 | 5 | 0 |
