Oklahoma State vs Indiana
5/17/2025
Bogle Park
6:31 PM
Oklahoma State
35-19

16
Final
8

Indiana
34-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 | 1 | 0 | 2 | 16 | 18 | 1 | |
2 | 0 | 0 | 6 | 0 | 0 | 8 | 10 | 0 |
Win: Crandall, Rylee (7-0)Loss: Copeland, Brianna (18-10)
Scoring Summary
Team | OKSU | IND |
---|---|---|
1st Minnick doubled to right center, advanced to third on the throw, RBI; Copeland scored. | 0 | 1 |
1st Parker flied out to rf to right center, SF, RBI; Minnick scored. | 0 | 2 |
2nd R. Hathoot doubled to right center, RBI; T. Warsop scored. | 1 | 2 |
3rd R. Davis singled down the lf line, RBI; A. Hasler advanced to second; M. Delgadill scored. | 2 | 2 |
3rd K. Godwin doubled to center field, RBI; R. Davis advanced to third; A. Hasler scored. | 3 | 2 |
3rd T. Edwards singled to third base, bunt, RBI; K. Godwin advanced to third; R. Davis scored. | 4 | 2 |
3rd T. Warsop doubled to right center, RBI; T. Edwards advanced to third; K. Godwin scored. | 5 | 2 |
3rd R. Hathoot singled to pitcher, RBI; T. Warsop advanced to third; T. Edwards scored. | 6 | 2 |
3rd A. Schneidmi doubled to center field, 2 RBI; R. Hathoot advanced to third; T. Warsop scored. | 7 | 2 |
3rd M. Bloodwort singled to right center, RBI; A. Schneidmi advanced to third; R. Hathoot scored. | 8 | 2 |
3rd A. Hasler homered to center field, 4 RBI; M. Delgadill scored; M. Bloodwort scored; A. Schneidmi scored. | 12 | 2 |
3rd R. Davis homered to left field, RBI. | 13 | 2 |
4th M. Wark flied out to rf to right center, SF, RBI; T. Vandewate advanced to third; R. Hathoot scored. | 14 | 2 |
4th Strader doubled to right field, RBI; VanBrandt advanced to third; Drummond scored. | 14 | 3 |
4th Bird singled to center field, 2 RBI; Strader scored; VanBrandt scored. | 14 | 5 |
4th Wilkison singled to left field, advanced to second on the throw; Haberstroh advanced to third; Bird advanced to third, scored on a fielding error by lf. | 14 | 6 |
4th Minnick doubled to left field, 2 RBI; Wilkison scored; Haberstroh scored. | 14 | 8 |
6th R. Davis singled to left field, advanced to second on the throw, RBI; M. Graf advanced to third; M. Delgadill scored. | 15 | 8 |
6th K. Godwin grounded out to ss, RBI; R. Davis advanced to third; M. Graf scored. | 16 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delgadillo, Megan | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Wark, Micaela | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hasler, Amanda | DP | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   Graf, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Rosie | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Godwin, Karli | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Edwards, Tallen | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Warsop, Tia | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hathoot, Rachael | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Schneidmiller, Audre | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Vandewater, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloodworth, Megan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aycock, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 18 | 17 | 3 | 0 | 1 | 7 |
Batting
2B: Godwin, Karli (1); Warsop, Tia (1); Hathoot, Rachael (1); Schneidmiller, Audre (2)
HR: Hasler, Amanda (1); Davis, Rosie (1)
SF: Wark, Micaela (1)
Baserunning SB: Warsop, Tia (1); Hathoot, Rachael (1)
HBP: Hasler, Amanda (3)
Fielding
E: Hathoot, Rachael (1)
DP: Godwin, Karli (1); Bloodworth, Megan (1)
Indiana
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crandall, Rylee | 3.1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 0 |
Aycock, Kyra | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Meylan, Ruby | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 0 |
Totals | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 7 | 0 |