Indiana University Athletics
Penn State vs Indiana
3/22/2025
Andy Mohr Field
4:45 PM
Penn State
14-16, 0

4
 Final 
17

Indiana
22-8, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 1 | 4 | 4 | 8 | X | 17 | 14 | 1 | 
Win: Copeland, Brianna (7-3)Loss: Lydia Spalding (3-5)
Scoring Summary
| Team | PSU | IND | 
|---|---|---|
|  1st M Gordon homered to right field, RBI (0-0). | 1 | 0 | 
|  1st Wilkison doubled to right center, RBI (0-0); Parker scored. | 1 | 1 | 
|  2nd H Brunson homered to right center, 3 RBI (2-1 KBB); K Walters scored; L Coleman scored. | 4 | 1 | 
|  2nd VanBrandt homered to right field, RBI (3-2 FBBFBF). | 4 | 2 | 
|  2nd Copeland homered to left field, 2 RBI (1-1 FB); Haberstroh scored. | 4 | 4 | 
|  2nd Parker singled, advanced to second on an error by rf, RBI (0-0); Minnick advanced to third, scored on an error by rf, unearned. | 4 | 5 | 
|  3rd Cooper homered to right field, 2 RBI (1-2 FBK); VanBrandt scored, unearned. | 4 | 7 | 
|  3rd Minnick homered to right field, 2 RBI (2-1 BKB); Copeland scored. | 4 | 9 | 
|  4th Kettleman singled, bunt, advanced to second on an error by p, RBI (2-1 BKB); VanBrandt advanced to third; Drummond scored. | 4 | 10 | 
|  4th Burko singled to left center, RBI (1-2 KFB); Kettleman advanced to third; VanBrandt scored. | 4 | 11 | 
|  4th Copeland doubled to right field, 2 RBI (2-0 BB); Burko scored; Kettleman scored, unearned. | 4 | 13 | 
|  4th Wilkison tripled to left field, 3 RBI (2-0 BB); Parker scored; Minnick scored; Strader scored. | 4 | 16 | 
|  4th Mitchell singled through the right side, RBI (1-1 BF); Wilkison scored. | 4 | 17 | 
 Penn State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Haylie Brunson | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 
|  Brooke Klosowicz | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Maddie Gordon | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Natalie Lieto | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Meagan Ricks | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Madison Seidel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
|  Lydia Coleman | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Michela Barbanente | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kaylie Walters | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lydia Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mady Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jiselle Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 4 | 7 | 4 | 5 | 0 | 6 | 9 | 
Batting
HR: Haylie Brunson (1); Maddie Gordon (1)
SH: Michela Barbanente (1)
Baserunning 
Fielding 
E: Haylie Brunson (1); Kaylie Walters (1); Jiselle Hernandez (1)
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | DP/P | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Strader, Madalyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnick, Taylor | LF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Parker, Avery | C/1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wilkison, Melina | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Mitchell, Kinsey | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Drummond, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin, Alli | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vanbrandt, Aly | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bird, Josie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kettleman, Cassidy | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Burko, Sydni | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Haberstroh, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper, Alex | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Reyes, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hess, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 17 | 14 | 17 | 4 | 0 | 2 | 3 | 
 Penn State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Abigail Britton | 1.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 3 | 0 | 35 | 
|  Lydia Spalding | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 | 
|  Mady Volpe | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 | 
|  Jiselle Hernandez | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 | 
| Totals | 14 | 17 | 14 | 4 | 2 | 1 | 0 | 2 | 0 | 26 | 32 | 7 | 2 | 110 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | 2.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 47 | 
| Reyes, Jasmine | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 30 | 
| Hess, Taylor | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 | 
| Totals | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 1 | 8 | 99 | 
