Penn State vs Indiana
3/21/2025
Andy Mohr Field
6:00 PM
Penn State
14-14, 0

14
Final
13

Indiana
20-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 4 | 0 | 3 | 14 | 18 | 1 | |
0 | 3 | 3 | 3 | 2 | 0 | 2 | 13 | 8 | 2 |
Win: A Britton (4-0)Loss: Reyes, Jasmine (6-3)
Scoring Summary
Team | PSU | IND |
---|---|---|
1st M Gordon homered to center field, 2 RBI; B Klosowicz scored. | 2 | 0 |
2nd M Gordon homered to right field, 4 RBI; B Klosowicz scored; H Brunson scored; M Ricks scored. | 6 | 0 |
2nd N Lieto homered to left center, RBI. | 7 | 0 |
2nd Wilkison homered to left center, 3 RBI; Strader scored; Kettleman scored. | 7 | 3 |
3rd Burko walked, RBI; Kettleman advanced to second; Mitchell advanced to third; Copeland scored. | 7 | 4 |
3rd Cooper walked, RBI; Strader advanced to second; Kettleman advanced to third; Mitchell scored. | 7 | 5 |
3rd Wilkison flied out to cf, SF, RBI; Kettleman scored. | 7 | 6 |
4th Copeland stole home. | 7 | 7 |
4th Cooper reached on an error by lf, advanced to second, out at third cf to 3b; Strader scored, unearned; Kettleman scored, unearned. | 7 | 9 |
5th L Coleman reached on an error by ss; M Seidel scored, unearned. | 8 | 9 |
5th M Ricks grounded out to 2b, RBI; K Walters advanced to second; M Barbanente advanced to third; L Coleman scored, unearned. | 9 | 9 |
5th K Walters advanced to third on an error by 2b; M Barbanente scored on an error by 2b, unearned. | 10 | 9 |
5th B Klosowicz singled to shortstop, RBI; K Walters scored, unearned. | 11 | 9 |
5th Copeland homered to right center, inside the park, 2 RBI; Minnick scored. | 11 | 11 |
7th M Ricks singled up the middle, advanced to second, RBI; K Walters scored. | 12 | 11 |
7th H Brunson doubled to left center, RBI; M Ricks scored. | 13 | 11 |
7th N Lieto singled to right center, RBI; M Gordon advanced to third; H Brunson scored. | 14 | 11 |
7th Copeland doubled down the lf line, 2 RBI; Parker scored; Minnick scored. | 14 | 13 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M Ricks | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
H Brunson | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
B Klosowicz | 3B/DP | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
M Gordon | DP/3B | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 1 |
N Lieto | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
M Seidel | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J Nelson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   L Coleman | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Barbanente | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K Walters | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
A Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 18 | 12 | 4 | 0 | 4 | 5 |
Batting
2B: H Brunson (1); B Klosowicz (2); M Seidel (1); K Walters (1)
HR: M Gordon (2); N Lieto (1)
Baserunning
Fielding
E: J Nelson (1)
Indiana
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Britton | 3.2 | 4 | 5 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 14 | 22 | 4 | 5 | 0 |
M Volpe | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
J Hernandez | 2.2 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 3 | 0 |
Totals | 8 | 13 | 11 | 13 | 2 | 3 | 0 | 1 | 0 | 25 | 43 | 9 | 9 | 0 |