Indiana University Athletics
Stony Brook vs Indiana
2/8/2025
Felsberg Field
3:05 pm
Stony Brook
1-3

1
 Final 
10

Indiana
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 6 | 1 | 2 | 10 | 12 | 1 | 
Win: Reyes, Jasmine (1-0)Loss: Maday (1-1)
Scoring Summary
| Team | SBU | IND | 
|---|---|---|
|  1st Ackerman grounded out to 2b, RBI; McFarland scored, unearned. | 1 | 0 | 
|  1st Parker doubled to center field, RBI; Minnick scored. | 1 | 1 | 
|  4th Cooper flied out to lf, SF, RBI; VanBrandt scored. | 1 | 2 | 
|  4th Wilkison doubled to right center, 2 RBI; Strader scored; Mitchell scored. | 1 | 4 | 
|  4th Minnick singled, 2 RBI; Copeland scored; Wilkison scored. | 1 | 6 | 
|  4th Parker singled, advanced to second on the throw, RBI; Drummond scored. | 1 | 7 | 
|  5th Burko grounded out to 3b, RBI; Strader advanced to third; Haberstroh scored. | 1 | 8 | 
|  6th Gavin singled, bunt; Minnick advanced to second, advanced to third on an error by c, scored, unearned; Copeland advanced to third, scored on an error by c, unearned. | 1 | 10 | 
 Stony Brook
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcfarland | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ackerman | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Sofia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vannelli | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Costello | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reinstein | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Simpkins | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stepski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thalassinos | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
Baserunning 
SB: Costello (1)
HBP: Costello (1)
Fielding 
E: Reinstein (1)
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wilkison, Melina | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Copeland, Brianna | DP/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Minnick, Taylor | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Drummond, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Avery | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Kettleman, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin, Alli | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stone, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Vanbrandt, Aly | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell, Kinsey | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Haberstroh, Hannah | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Strader, Madalyn | SS/PR | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bird, Josie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cooper, Alex | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Burko, Sydni | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Reyes, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 10 | 12 | 8 | 4 | 0 | 0 | 5 | 
 Stony Brook
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Maday | 3.2 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 0 | 
|  Fray | 1.1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 | 
| Totals | 12 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 6 | 0 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyes, Jasmine | 6.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 9 | 0 | 
| Totals | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 9 | 0 | 
