Indiana University Athletics
2026-27 Women's Golf Roster
Full Name | Year | Hometown | High School | Instagram |
|---|---|---|---|---|
| 1st | Sydney, Australia | Oxford Falls Grammar School | zoearcusgolf | |
| 1st | Edinburgh, Ind. | Columbus North | ava.bunker_ | |
| 4th | Perth, Australia | Carine Senior | sheridan.clancy | |
| 2nd | Dallas, Texas | Highland Park | graceheissgolf | |
| 3rd | Westlake, Ohio | Magnificat | _caraheist | |
| 4th | Somerset, England | Millfield School | lockleyharriet | |
| 4th | Belfast, Ireland | Bloomfield Collegiate School | katie_poots23 | |
| 2nd | Durham, N.C. | Durham Academy | saia.rampersaud | |
| 4th | Conway, Ark. | St. Joseph | presli_06 |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | bricmay@iu.edu | |||
| Assistant Coach | ||||
| Student Manager | ||||
























