Indiana University Athletics
2024-25 Women's Golf Roster
IU Athletics advanced players eligibility forward as normal in 2021-22. Any extra seasons of eligibility awarded due to COVID-19 will be recognized following a player’s regular senior season. A “+” will be added to indicate the extra season.
Full Name | Year | Hometown | High School | Instagram |
|---|---|---|---|---|
| Jr. | Fort Wayne, Ind. | Homestead | madi_dabagia | |
| Fr. | Westlake, Ohio | Magnificat | _caraheist | |
| Sr. | Rio de Janeiro, Brazil | Colegio Anglo Americano | beatrizjunqueiragolf | |
| R-Jr. | Christchurch, New Zealand | Saint Andrews College | maddie.maayy | |
| R-Sr. | Inverness, Ill. | Barrington | caroline.smith889 |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | bricmay@iu.edu | |||
| Assistant Coach | ivshep@iu.edu | |||



















