Indiana University Athletics
2026 Women's Soccer Roster
# | Full Name | Pos. | Ht. | Year | Hometown / High School | Previous School | Twitter | Instagram |
|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5' 9'' | 5th | Parker, Colo. / Legend High School / Colorado Rush | North Texas | danijake16 | danijacobsonn | |
| 2 | Midfielder | 5' 6'' | 4th | Evansville, Ind. / Reitz Memorial / Indiana Fire ECNL | kennedyneighbo1 | kennedy.neighbors | ||
| 3 | Defender | 5' 10'' | 3rd | Leawood, Kan. / Kansas Connections Academy | Kansas City Athletics | bella_haggerty | bellahaggerty_ | |
| 4 | Midfielder | 5' 8'' | 3rd | New Hyde Park, N.Y. / Herrick / SUSA 06 ECNL | maggie.ledwith | |||
| 6 | Midfielder | 5' 8'' | 2nd | Indianapolis, ind. / Roncalli | Saint Louis | sumfish.26 | ||
| 7 | Forward | 5' 4'' | 1st | Fort Wayne, Ind. / Homestead | Michigan State | emilygraham06_ | ||
| 8 | Defender | 5' 8'' | 1st | Seattle, Wash. / Roosevelt | elorafranklin5 | |||
| 9 | Forward | 5' 9'' | 3rd | Newburgh, Ind. / Castle | Ball State | aleynaquinn_10 | ||
| 10 | Defender/Midfield | 5' 5'' | 4th | Beverdam, Va. / Patrick Henry | James Madison | ellastanleyyyy | ||
| 11 | Midfielder | 5' 2'' | 5th | Noblesville, Ind. / Noblesville | Tennessee | jenna_chatterton | ||
| 12 | Forward | 5' 9'' | 1st | Fishers, Ind. / Hamilton Southeastern | sloanemay12 | |||
| 13 | Midfielder | 5' 6'' | 4th | Chatham, N.J. / Chatham / Match Fit ECNL | paigedroner | |||
| 14 | Midfielder | 5' 3'' | 1st | Carmel, Ind. / Carmel / Indy Eleven Academy | emmaehret_ | |||
| 15 | Forward | 5' 8'' | 4th | Cromwell, Conn. / Cromwell / Oakwood Soccer Club | @mk_sullivann | mk.sullivan | ||
| 16 | Forward | 5' 7'' | 2nd | Carmel, Ind. / Carmel | tori_brewer22 | |||
| 17 | Defender | 5' 6'' | 1st | Fishers, Ind. / Hamilton Southeastern | blair.satterfield | |||
| 18 | Midfielder | 5' 5'' | 4th | Dedham, Mass. / Ursuline Academy | kristamurphy23 | krista.murphyy | ||
| 19 | Forward | 5' 8'' | 1st | Fishers, Ind. / Hamilton Southeastern | rileyboyd_ | |||
| 20 | Defender | 6' 1'' | 3rd | Springfield, Ill. / Clayton / SLSG Navy ECNL | haden_vlcek | haden.vlcek | ||
| 21 | Defender | 5' 5'' | 2nd | San Marcos, Calif. / San Marcos | gracehamm.2025 | |||
| 22 | Defender | 5' 8'' | 4th | Mars, Penn. / Mars / Pittsburgh Riverhounds Academy ECNL | pipercoffield | pipercoffield | ||
| 23 | Forward | 5' 3'' | 1st | Charlotte, N.C. / Myers Park / Charlotte Independence | amayabella__ | |||
| 25 | Defender | 5' 6'' | 3rd | St. Louis, Mo. / St. Louis Scott Gallagher ECNL Navy | josie_pratl | josiepratl | ||
| 27 | Midfielder | 5' 2'' | 3rd | Richmond, Va. / Deep Run / Richmond United | Illinois | ava.legault | ||
| 33 | Goalkeeper | 5' 7'' | 4th | Austin, Texas / Westlake High School | EmmaPayton10 | emma.payton1 | ||
| 34 | Goalkeeper | 5' 10'' | 1st | Tacoma, Wash. / Stadium | tylerraer | |||
| 36 | Goalkeeper | 5' 9'' | 3rd | Lincolnshire, Ill. / Aldai E Stevenson / Eclipse Select SC | Texas | kendell.williams18 | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | wsoccer@iu.edu | |||
| Assistant Coach | peyyork@iu.edu | |||
| Assistant Coach | marseif@iu.edu | |||
| Assistant Coach | dseiffer@iu.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletic Trainer | wjmeans@iu.edu | (812) 856-4520 | ||
| Director for Leadership and Life Skills | lfranz@iu.edu | (812) 856-4181 | ||
| Assistant Director of Learning Services | npyrz@iu.edu | (812) 856-5656 | ||
| Athletic Performance Coach | cmm24@iu.edu | |||
| Nutrition Assistant | patrickk@iu.edu | (812) 855-3621 | ||
| Sport Scientist | ||||
| Sport Science Coordinator | bheeter@iu.edu | |||




















































































