Indiana University Athletics
Indiana vs Minnesota
Indiana
3-5-4 <0-2-2 B1G>


Minnesota
9-1-2 <4-0-0 B1G>
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | MINN |
|---|---|---|---|---|---|---|
| 14:43 | ![]() | Bockin,April (2) | Unassisted | Bockin from the right of the box with th | 0 | 1 |
| 16:47 | ![]() | JOHNSON,HANNA (1) | Assisted by: DREHER,CAROLINE | Diagonal shot from the right to find the | 1 | 1 |
| 23:59 | ![]() | Kolander,Simone (7) | Assisted by: Gaffney,Maddie | Gaffney w/assist to Kolander whose shot | 1 | 2 |
| 61:15 | ![]() | Stiever,Josee (2) | Assisted by: Fiedler,Molly | Fiedler finds Stiever at left top of the | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 4 | 4 | 8 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Minnesota

STONE,SARAH at goalie for Indiana.

Hobbs,Tarah at goalie for Minnesota.

Shot by IND SMITH,KAYLA, SAVE Hobbs,Tarah.

Corner kick by IND LEITNER,ANNELIE [04:26].

Corner kick by MINN Bockin,April [05:45].

Foul on Indiana.

Corner kick by MINN Bockin,April [10:03].

Foul on Minnesota.

Shot by IND ELLIS,VERONICA BLOCKED.
0

14:43

1

*Bockin from the right of the box with the ball sailing in on left

Shot by MINN Kolander,Simone, SAVE STONE,SARAH.

Foul on Indiana.

1

16:47

1

*Diagonal shot from the right to find the back of the goal


Foul on Indiana.

Foul on Indiana.

Offside against Minnesota.

Offside against Indiana.

1

23:59

2

*Gaffney w/assist to Kolander whose shot hit the left post and went in

Foul on Minnesota.





Corner kick by IND LEITNER,ANNELIE [31:09].

Foul on Minnesota.

Shot by IND BLACHA,CASSIDY HIGH.

Offside against Indiana.

Foul on Indiana.



Foul on Minnesota.

Shot by MINN McGahn,Kellie, SAVE STONE,SARAH.



Foul on Minnesota.

45:00
End of PeriodIndiana


Minnesota

Start of 2nd period [45:00].

For IND: #21 STEIGERWALT,KAYLEIGH, #29 LYNN,JUSTINE, #12 JOHNSON,HANNA, #7 SMITH,KAYLA, #0 STONE,SARAH, #15 ELLIS,VERONICA, #5 BORSCHKE,MARISSA, #22 LEITNER,ANNELIE, #28 ROMERO,RACHEL, #26 BASTEN,EMILY, #14 FEINSTEIN,KAILEE.

For MINN: #00 Hobbs,Tarah, #15 Gaffney,Maddie, #17 Beal,Rashida, #13 Stainbrook,Taylor, #11 Stiever,Josee, #5 Helverson,Haley, #2 Kolander,Simone, #20 Bockin,April, #16 McCloskey,Rachel, #22 Burnett,Tori, #6 Fiedler,Molly.

Corner kick by IND LEITNER,ANNELIE [48:12].

Shot by IND JOHNSON,HANNA, SAVE Hobbs,Tarah.

Corner kick by IND LEITNER,ANNELIE [52:14].

Shot by IND JOHNSON,HANNA HIGH.

Shot by IND LYNN,JUSTINE WIDE.

Foul on Minnesota.

Header Shot by IND ELLIS,VERONICA HIGH.

Shot by IND ELLIS,VERONICA HIGH.

Shot by MINN Helverson,Haley WIDE.
1

61:15

3

*Fiedler finds Stiever at left top of the box

Shot by MINN Bockin,April, SAVE STONE,SARAH.

Corner kick by MINN Stiever,Josee [63:37].

Corner kick by MINN Bockin,April [63:42].


Corner kick by IND LEITNER,ANNELIE [65:31].

Foul on Indiana.


Offside against Minnesota.

Foul on Indiana.




Foul on Indiana.

Offside against Minnesota.

Corner kick by IND LEITNER,ANNELIE [77:53].

Shot by IND ELLIS,VERONICA WIDE.

Foul on Indiana.


Shot by MINN Bockin,April BLOCKED.


Corner kick by MINN Gaffney,Maddie [82:52].



Offside against Minnesota.

Foul on Minnesota.

Offside against Indiana.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | M | 1 | 1 | 0 | 0 | 90 | |
| 9 | F | 0 | 0 | 0 | 0 | 31 | |
| 12 | F | 3 | 2 | 1 | 0 | 67 | |
| 14 | M | 0 | 0 | 0 | 0 | 75 | |
| 15 | M | 4 | 0 | 0 | 0 | 90 | |
| 21 | F | 0 | 0 | 0 | 0 | 76 | |
| 22 | D | 0 | 0 | 0 | 0 | 90 | |
| 26 | D | 0 | 0 | 0 | 0 | 90 | |
| 29 | D | 1 | 0 | 0 | 0 | 60 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 6 | ||
| 13 | 0 | 0 | 0 | 0 | 6 | ||
| 16 | 0 | 0 | 0 | 0 | 9 | ||
| 20 | 0 | 0 | 0 | 1 | 54 | ||
| 23 | 1 | 0 | 0 | 0 | 26 | ||
| 28 | 0 | 0 | 0 | 0 | 40 | ||
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hobbs, Tarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kolander, Simone | F | 2 | 2 | 1 | 0 | 81 | ||||
| 5 | Helverson, Haley | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Fiedler, Molly | MF | 0 | 0 | 0 | 1 | 54 | ||||
| 11 | Stiever, Josee | MF | 1 | 1 | 1 | 0 | 75 | ||||
| 13 | Stainbrook, Taylor | F | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | Gaffney, Maddie | D | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | McCloskey, Rachel | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Beal, Rashida | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Bockin, April | F | 3 | 2 | 1 | 0 | 59 | ||||
| 22 | Burnett, Tori | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McGahn, Kellie | 1 | 1 | 0 | 0 | 15 | |||||
| 7 | Squires, Sydney | 0 | 0 | 0 | 0 | 39 | |||||
| 10 | Heslin, Emily | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | Gernes, Julianna | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | Koenig, Megan | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 8 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hobbs, Tarah | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

