Indiana University Athletics
Maryland vs Indiana
10/15/2015
Armstrong Stadium
7 p.m.
Maryland
5-9-1, 0-6-1 B1G

1
Final
1

Indiana
3-7-6, 0-4-4 B1G
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMD | IND |
|---|---|---|---|---|---|---|
| 25:33 | LEITNER,ANNELIE (1) | Unassisted | IND LEITNER,ANNELIE PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 44:42 | Alex Anthony (9) | Unassisted | UMD Alex Anthony PENALTY KICK GOAL, goal number 9 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Maryland | 6 | 3 | 1 | 1 | 11 (3) |
| Indiana | 6 | 6 | 2 | 0 | 14 (5) |
Saves | |||||
| Maryland | 1 | 3 | 0 | 0 | 4 |
| Indiana | 2 | 0 | 0 | 0 | 2 |
Corners Kicks | |||||
| Maryland | 0 | 1 | 1 | 1 | 3 |
| Indiana | 3 | 3 | 0 | 0 | 6 |
Offsides | |||||
| Maryland | 0 | 2 | 0 | 0 | 2 |
| Indiana | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Maryland | 3 | 8 | 0 | 0 | 11 |
| Indiana | 9 | 10 | 3 | 4 | 26 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:23 | #TM Team | ||
| 68:05 | #73 Shannon Collins | ||
| 71:31 | #26 BASTEN,EMILY | ||
| 99:17 | #2 BUJOUVES,JESSIE |

